Rank | Country | Population | Year | |
---|---|---|---|---|
28. | France | 4,081,163 | 2023 | |
27. | Iraq | 4,132,352 | 2023 | |
26. | Thailand | 4,228,072 | 2023 | |
25. | South Africa | 4,352,358 | 2023 | |
24. | Afghanistan | 4,612,433 | 2023 | |
23. | Myanmar | 4,845,631 | 2023 | |
22. | Japan | 5,463,484 | 2023 | |
21. | Tanzania | 6,036,078 | 2023 | |
20. | Kenya | 6,572,909 | 2023 | |
19. | Iran | 6,690,526 | 2023 | |
18. | Turkey | 6,865,567 | 2023 | |
17. | Sudan | 7,115,491 | 2023 | |
16. | Uganda | 7,126,916 | 2023 | |
15. | Vietnam | 7,509,759 | 2023 | |
14. | Russia | 7,556,889 | 2023 | |
13. | Egypt | 9,741,703 | 2023 | |
12. | Mexico | 10,317,866 | 2023 | |
11. | Democratic Republic of the Congo | 11,625,269 | 2023 | |
10. | Philippines | 12,424,733 | 2023 | |
9. | Ethiopia | 16,991,178 | 2023 | |
8. | Bangladesh | 17,097,856 | 2023 | |
7. | Brazil | 17,642,880 | 2023 | |
6. | Pakistan | 21,013,344 | 2023 | |
5. | Indonesia | 21,481,090 | 2023 | |
4. | United States of America | 22,727,838 | 2023 | |
3. | Nigeria | 27,357,012 | 2023 | |
2. | China | 79,407,904 | 2023 | |
1. | India | 116,211,064 | 2023 |
next → |