Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 142 | 2050 (Est.) | |
227. | Montserrat | 249 | 2050 (Est.) | |
226. | Saint Barthélemy | 281 | 2050 (Est.) | |
225. | Cook Islands | 291 | 2050 (Est.) | |
224. | Saint Helena | 340 | 2050 (Est.) | |
223. | Monaco | 385 | 2050 (Est.) | |
222. | Wallis and Futuna | 726 | 2050 (Est.) | |
221. | Nauru | 972 | 2050 (Est.) | |
220. | Tuvalu | 1,015 | 2050 (Est.) | |
219. | Palau | 1,427 | 2050 (Est.) | |
218. | Gibraltar | 1,532 | 2050 (Est.) | |
217. | Anguilla | 1,637 | 2050 (Est.) | |
216. | San Marino | 1,677 | 2050 (Est.) | |
215. | Liechtenstein | 2,078 | 2050 (Est.) | |
214. | Saint Martin | 2,411 | 2050 (Est.) | |
213. | Greenland | 2,803 | 2050 (Est.) | |
212. | Sint Maarten | 2,868 | 2050 (Est.) | |
211. | Saint Kitts and Nevis | 2,898 | 2050 (Est.) | |
210. | Northern Mariana Islands | 2,923 | 2050 (Est.) | |
209. | Guernsey | 3,106 | 2050 (Est.) | |
208. | Dominica | 3,197 | 2050 (Est.) | |
207. | Andorra | 3,211 | 2050 (Est.) | |
206. | British Virgin Islands | 3,215 | 2050 (Est.) | |
205. | Faroe Islands | 3,439 | 2050 (Est.) | |
204. | Bermuda | 3,639 | 2050 (Est.) | |
203. | Seychelles | 3,812 | 2050 (Est.) | |
202. | U.S. Virgin Islands | 4,359 | 2050 (Est.) | |
201. | Turks and Caicos Islands | 4,476 | 2050 (Est.) | |
200. | Isle of Man | 4,536 | 2050 (Est.) | |
199. | Saint Vincent and the Grenadines | 4,691 | 2050 (Est.) | |
198. | Cayman Islands | 4,803 | 2050 (Est.) | |
197. | Tonga | 4,989 | 2050 (Est.) | |
196. | Channel Islands | 5,244 | 2050 (Est.) | |
195. | Federated States of Micronesia | 5,354 | 2050 (Est.) | |
194. | Grenada | 6,214 | 2050 (Est.) | |
193. | Saint Lucia | 6,357 | 2050 (Est.) | |
192. | American Samoa | 6,809 | 2050 (Est.) | |
191. | Marshall Islands | 7,249 | 2050 (Est.) | |
190. | Antigua and Barbuda | 7,421 | 2050 (Est.) | |
189. | Aruba | 7,879 | 2050 (Est.) | |
188. | Netherlands Antilles | 8,245 | 2050 (Est.) | |
187. | Kiribati | 9,859 | 2050 (Est.) | |
186. | Barbados | 14,457 | 2050 (Est.) | |
185. | Guam | 14,691 | 2050 (Est.) | |
184. | Samoa | 16,869 | 2050 (Est.) | |
183. | French Polynesia | 17,041 | 2050 (Est.) | |
182. | Malta | 17,594 | 2050 (Est.) | |
181. | Iceland | 18,781 | 2050 (Est.) | |
180. | Macau | 20,034 | 2050 (Est.) | |
179. | Vanuatu | 20,460 | 2050 (Est.) | |
178. | New Caledonia | 20,672 | 2050 (Est.) | |
177. | The Bahamas | 21,552 | 2050 (Est.) | |
176. | Maldives | 23,333 | 2050 (Est.) | |
175. | Mayotte | 23,683 | 2050 (Est.) | |
174. | Sao Tome and Principe | 25,023 | 2050 (Est.) | |
173. | Montenegro | 26,429 | 2050 (Est.) | |
172. | Brunei | 36,399 | 2050 (Est.) | |
171. | Luxembourg | 40,056 | 2050 (Est.) | |
170. | Suriname | 41,141 | 2050 (Est.) | |
169. | Belize | 41,401 | 2050 (Est.) | |
168. | Estonia | 42,529 | 2050 (Est.) | |
167. | Trinidad and Tobago | 49,618 | 2050 (Est.) | |
166. | Cape Verde | 49,780 | 2050 (Est.) | |
165. | Bhutan | 53,653 | 2050 (Est.) | |
164. | Guyana | 54,564 | 2050 (Est.) | |
163. | Cyprus | 59,584 | 2050 (Est.) | |
162. | Fiji | 63,757 | 2050 (Est.) | |
161. | Slovenia | 67,596 | 2050 (Est.) | |
160. | Latvia | 68,917 | 2050 (Est.) | |
159. | Solomon Islands | 75,171 | 2050 (Est.) | |
158. | Mauritius | 76,072 | 2050 (Est.) | |
157. | Comoros | 93,668 | 2050 (Est.) | |
156. | Macedonia | 94,781 | 2050 (Est.) | |
155. | Bahrain | 98,372 | 2050 (Est.) | |
154. | Western Sahara | 103,780 | 2050 (Est.) | |
153. | Djibouti | 104,693 | 2050 (Est.) | |
152. | Qatar | 113,166 | 2050 (Est.) | |
151. | Lithuania | 113,569 | 2050 (Est.) | |
150. | Moldova | 114,472 | 2050 (Est.) | |
149. | Albania | 121,612 | 2050 (Est.) | |
148. | Equatorial Guinea | 127,382 | 2050 (Est.) | |
147. | Kosovo | 128,752 | 2050 (Est.) | |
146. | Armenia | 131,555 | 2050 (Est.) | |
145. | East Timor | 141,784 | 2050 (Est.) | |
144. | Lesotho | 143,363 | 2050 (Est.) | |
143. | Namibia | 148,167 | 2050 (Est.) | |
142. | Bosnia and Herzegovina | 153,388 | 2050 (Est.) | |
141. | Swaziland | 154,604 | 2050 (Est.) | |
140. | Puerto Rico | 158,619 | 2050 (Est.) | |
139. | Georgia | 166,363 | 2050 (Est.) | |
138. | Croatia | 174,653 | 2050 (Est.) | |
137. | Uruguay | 186,855 | 2050 (Est.) | |
136. | Bulgaria | 201,325 | 2050 (Est.) | |
135. | Hong Kong | 205,472 | 2050 (Est.) | |
134. | Lebanon | 214,942 | 2050 (Est.) | |
133. | Jamaica | 220,382 | 2050 (Est.) | |
132. | Kuwait | 222,574 | 2050 (Est.) | |
131. | Slovakia | 223,321 | 2050 (Est.) | |
130. | Finland | 238,371 | 2050 (Est.) | |
129. | Botswana | 250,563 | 2050 (Est.) |
← previous |