Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 3,972,600 | 2023 | |
27. | Afghanistan | 4,082,482 | 2023 | |
26. | France | 4,164,654 | 2023 | |
25. | Thailand | 4,299,224 | 2023 | |
24. | South Africa | 4,492,648 | 2023 | |
23. | Myanmar | 4,809,721 | 2023 | |
22. | Japan | 5,596,968 | 2023 | |
21. | Uganda | 5,900,070 | 2023 | |
20. | Tanzania | 5,901,158 | 2023 | |
19. | Iran | 6,205,209 | 2023 | |
18. | Sudan | 6,367,229 | 2023 | |
17. | Kenya | 6,488,069 | 2023 | |
16. | Turkey | 6,997,769 | 2023 | |
15. | Russia | 7,473,406 | 2023 | |
14. | Vietnam | 7,654,311 | 2023 | |
13. | Egypt | 9,272,861 | 2023 | |
12. | Mexico | 10,258,938 | 2023 | |
11. | Democratic Republic of the Congo | 10,691,333 | 2023 | |
10. | Philippines | 11,896,935 | 2023 | |
9. | Ethiopia | 14,585,960 | 2023 | |
8. | Bangladesh | 17,802,350 | 2023 | |
7. | Brazil | 17,863,128 | 2023 | |
6. | Pakistan | 21,535,244 | 2023 | |
5. | Indonesia | 22,140,244 | 2023 | |
4. | United States of America | 22,606,918 | 2023 | |
3. | Nigeria | 24,505,736 | 2023 | |
2. | China | 73,893,616 | 2023 | |
1. | India | 116,260,936 | 2023 |
next → |