Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 330 | 2025 (Est.) | |
227. | Cook Islands | 361 | 2025 (Est.) | |
226. | Saint Barthélemy | 410 | 2025 (Est.) | |
225. | Montserrat | 516 | 2025 (Est.) | |
224. | Saint Helena | 521 | 2025 (Est.) | |
223. | Tuvalu | 696 | 2025 (Est.) | |
222. | Nauru | 829 | 2025 (Est.) | |
221. | Monaco | 1,244 | 2025 (Est.) | |
220. | Wallis and Futuna | 1,251 | 2025 (Est.) | |
219. | Anguilla | 1,379 | 2025 (Est.) | |
218. | Palau | 1,403 | 2025 (Est.) | |
217. | Sint Maarten | 2,007 | 2025 (Est.) | |
216. | San Marino | 2,089 | 2025 (Est.) | |
215. | Gibraltar | 2,090 | 2025 (Est.) | |
214. | Faroe Islands | 2,427 | 2025 (Est.) | |
213. | Liechtenstein | 2,598 | 2025 (Est.) | |
212. | Saint Martin | 2,646 | 2025 (Est.) | |
211. | Greenland | 3,244 | 2025 (Est.) | |
210. | British Virgin Islands | 3,280 | 2025 (Est.) | |
209. | Bermuda | 4,087 | 2025 (Est.) | |
208. | Saint Kitts and Nevis | 4,153 | 2025 (Est.) | |
207. | Guernsey | 4,379 | 2025 (Est.) | |
206. | Cayman Islands | 4,542 | 2025 (Est.) | |
205. | American Samoa | 4,587 | 2025 (Est.) | |
204. | Northern Mariana Islands | 4,650 | 2025 (Est.) | |
203. | Isle of Man | 5,365 | 2025 (Est.) | |
202. | Andorra | 5,420 | 2025 (Est.) | |
201. | Dominica | 5,477 | 2025 (Est.) | |
200. | Tonga | 5,788 | 2025 (Est.) | |
199. | Turks and Caicos Islands | 5,970 | 2025 (Est.) | |
198. | Marshall Islands | 6,151 | 2025 (Est.) | |
197. | Channel Islands | 6,295 | 2025 (Est.) | |
196. | U.S. Virgin Islands | 6,680 | 2025 (Est.) | |
195. | Antigua and Barbuda | 6,864 | 2025 (Est.) | |
194. | Saint Vincent and the Grenadines | 7,124 | 2025 (Est.) | |
193. | Federated States of Micronesia | 7,327 | 2025 (Est.) | |
192. | Kiribati | 7,757 | 2025 (Est.) | |
191. | Grenada | 7,973 | 2025 (Est.) | |
190. | Seychelles | 8,545 | 2025 (Est.) | |
189. | Aruba | 9,232 | 2025 (Est.) | |
188. | Netherlands Antilles | 9,639 | 2025 (Est.) | |
187. | Samoa | 11,193 | 2025 (Est.) | |
186. | Mayotte | 11,298 | 2025 (Est.) | |
185. | Sao Tome and Principe | 11,975 | 2025 (Est.) | |
184. | Saint Lucia | 12,183 | 2025 (Est.) | |
183. | Guam | 12,193 | 2025 (Est.) | |
182. | Vanuatu | 19,865 | 2025 (Est.) | |
181. | Barbados | 20,709 | 2025 (Est.) | |
180. | New Caledonia | 21,453 | 2025 (Est.) | |
179. | French Polynesia | 21,938 | 2025 (Est.) | |
178. | Iceland | 22,257 | 2025 (Est.) | |
177. | The Bahamas | 23,587 | 2025 (Est.) | |
176. | Belize | 24,393 | 2025 (Est.) | |
175. | Malta | 29,962 | 2025 (Est.) | |
174. | Maldives | 31,699 | 2025 (Est.) | |
173. | Luxembourg | 38,109 | 2025 (Est.) | |
172. | Brunei | 38,889 | 2025 (Est.) | |
171. | Western Sahara | 40,556 | 2025 (Est.) | |
170. | Cape Verde | 43,589 | 2025 (Est.) | |
169. | Solomon Islands | 44,350 | 2025 (Est.) | |
168. | Guyana | 45,770 | 2025 (Est.) | |
167. | Equatorial Guinea | 46,934 | 2025 (Est.) | |
166. | Comoros | 52,345 | 2025 (Est.) | |
165. | Suriname | 53,234 | 2025 (Est.) | |
164. | Macau | 53,457 | 2025 (Est.) | |
163. | Montenegro | 55,398 | 2025 (Est.) | |
162. | Djibouti | 65,047 | 2025 (Est.) | |
161. | Bhutan | 66,458 | 2025 (Est.) | |
160. | Fiji | 71,336 | 2025 (Est.) | |
159. | Gabon | 82,941 | 2025 (Est.) | |
158. | Estonia | 84,303 | 2025 (Est.) | |
157. | Swaziland | 88,323 | 2025 (Est.) | |
156. | East Timor | 98,241 | 2025 (Est.) | |
155. | Mauritius | 102,888 | 2025 (Est.) | |
154. | Guinea-Bissau | 106,409 | 2025 (Est.) | |
153. | Trinidad and Tobago | 109,177 | 2025 (Est.) | |
152. | Cyprus | 110,887 | 2025 (Est.) | |
151. | Gaza Strip | 117,470 | 2025 (Est.) | |
150. | The Gambia | 138,204 | 2025 (Est.) | |
149. | Slovenia | 140,881 | 2025 (Est.) | |
148. | Lesotho | 143,366 | 2025 (Est.) | |
147. | Kosovo | 147,280 | 2025 (Est.) | |
146. | Namibia | 149,884 | 2025 (Est.) | |
145. | Bahrain | 154,423 | 2025 (Est.) | |
144. | Botswana | 155,469 | 2025 (Est.) | |
143. | Latvia | 159,310 | 2025 (Est.) | |
142. | Macedonia | 160,843 | 2025 (Est.) | |
141. | West Bank | 200,648 | 2025 (Est.) | |
140. | Jamaica | 202,378 | 2025 (Est.) | |
139. | Albania | 215,109 | 2025 (Est.) | |
138. | Uruguay | 218,021 | 2025 (Est.) | |
137. | Mauritania | 238,955 | 2025 (Est.) | |
136. | Moldova | 255,188 | 2025 (Est.) | |
135. | Lithuania | 256,620 | 2025 (Est.) | |
134. | Republic of Congo | 257,899 | 2025 (Est.) | |
133. | Panama | 262,872 | 2025 (Est.) | |
132. | Armenia | 264,124 | 2025 (Est.) | |
131. | Kuwait | 266,402 | 2025 (Est.) | |
130. | Puerto Rico | 269,606 | 2025 (Est.) | |
129. | Liberia | 280,694 | 2025 (Est.) |
← previous |