Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Montserrat | 269 | 2024 (Est.) | |
227. | Nauru | 318 | 2024 (Est.) | |
226. | Saint Pierre and Miquelon | 361 | 2024 (Est.) | |
225. | Saint Helena | 501 | 2024 (Est.) | |
224. | Tuvalu | 534 | 2024 (Est.) | |
223. | Saint Barthélemy | 579 | 2024 (Est.) | |
222. | Cook Islands | 602 | 2024 (Est.) | |
221. | Wallis and Futuna | 796 | 2024 (Est.) | |
220. | Gibraltar | 1,130 | 2024 (Est.) | |
219. | Palau | 1,147 | 2024 (Est.) | |
218. | Anguilla | 1,226 | 2024 (Est.) | |
217. | Saint Martin | 1,356 | 2024 (Est.) | |
216. | Marshall Islands | 2,276 | 2024 (Est.) | |
215. | Turks and Caicos Islands | 2,447 | 2024 (Est.) | |
214. | British Virgin Islands | 2,470 | 2024 (Est.) | |
213. | Monaco | 2,528 | 2024 (Est.) | |
212. | San Marino | 2,610 | 2024 (Est.) | |
211. | Liechtenstein | 2,875 | 2024 (Est.) | |
210. | Faroe Islands | 3,065 | 2024 (Est.) | |
209. | Tonga | 3,101 | 2024 (Est.) | |
208. | American Samoa | 3,201 | 2024 (Est.) | |
207. | Federated States of Micronesia | 3,403 | 2024 (Est.) | |
206. | Northern Mariana Islands | 3,511 | 2024 (Est.) | |
205. | Saint Kitts and Nevis | 3,619 | 2024 (Est.) | |
204. | Kiribati | 3,681 | 2024 (Est.) | |
203. | Dominica | 3,923 | 2024 (Est.) | |
202. | Sint Maarten | 4,062 | 2024 (Est.) | |
201. | Greenland | 4,280 | 2024 (Est.) | |
200. | Sao Tome and Principe | 4,476 | 2024 (Est.) | |
199. | Mayotte | 4,571 | 2024 (Est.) | |
198. | Cayman Islands | 4,781 | 2024 (Est.) | |
197. | Guernsey | 4,783 | 2024 (Est.) | |
196. | Antigua and Barbuda | 5,437 | 2024 (Est.) | |
195. | Seychelles | 5,769 | 2024 (Est.) | |
194. | Bermuda | 5,973 | 2024 (Est.) | |
193. | Saint Vincent and the Grenadines | 6,118 | 2024 (Est.) | |
192. | Isle of Man | 6,458 | 2024 (Est.) | |
191. | Channel Islands | 6,715 | 2024 (Est.) | |
190. | Grenada | 6,885 | 2024 (Est.) | |
189. | Andorra | 7,120 | 2024 (Est.) | |
188. | U.S. Virgin Islands | 7,792 | 2024 (Est.) | |
187. | Samoa | 7,797 | 2024 (Est.) | |
186. | Vanuatu | 9,045 | 2024 (Est.) | |
185. | Aruba | 9,122 | 2024 (Est.) | |
184. | Saint Lucia | 10,143 | 2024 (Est.) | |
183. | Netherlands Antilles | 10,688 | 2024 (Est.) | |
182. | Belize | 10,996 | 2024 (Est.) | |
181. | Guam | 11,250 | 2024 (Est.) | |
180. | New Caledonia | 13,517 | 2024 (Est.) | |
179. | Maldives | 13,892 | 2024 (Est.) | |
178. | French Polynesia | 15,567 | 2024 (Est.) | |
177. | The Bahamas | 17,416 | 2024 (Est.) | |
176. | Western Sahara | 17,754 | 2024 (Est.) | |
175. | Solomon Islands | 17,827 | 2024 (Est.) | |
174. | Brunei | 19,114 | 2024 (Est.) | |
173. | Comoros | 19,415 | 2024 (Est.) | |
172. | Equatorial Guinea | 20,112 | 2024 (Est.) | |
171. | Barbados | 20,240 | 2024 (Est.) | |
170. | Iceland | 20,301 | 2024 (Est.) | |
169. | Cape Verde | 22,766 | 2024 (Est.) | |
168. | Djibouti | 23,386 | 2024 (Est.) | |
167. | Bhutan | 25,136 | 2024 (Est.) | |
166. | Malta | 28,222 | 2024 (Est.) | |
165. | Suriname | 28,750 | 2024 (Est.) | |
164. | Guyana | 31,131 | 2024 (Est.) | |
163. | Swaziland | 31,349 | 2024 (Est.) | |
162. | Qatar | 34,658 | 2024 (Est.) | |
161. | Luxembourg | 36,233 | 2024 (Est.) | |
160. | Guinea-Bissau | 39,067 | 2024 (Est.) | |
159. | Gabon | 42,021 | 2024 (Est.) | |
158. | Montenegro | 42,694 | 2024 (Est.) | |
157. | Fiji | 43,862 | 2024 (Est.) | |
156. | Lesotho | 45,200 | 2024 (Est.) | |
155. | Macau | 46,047 | 2024 (Est.) | |
154. | Gaza Strip | 46,569 | 2024 (Est.) | |
153. | East Timor | 47,968 | 2024 (Est.) | |
152. | The Gambia | 48,481 | 2024 (Est.) | |
151. | Bahrain | 50,869 | 2024 (Est.) | |
150. | Botswana | 51,644 | 2024 (Est.) | |
149. | Namibia | 53,607 | 2024 (Est.) | |
148. | Oman | 69,683 | 2024 (Est.) | |
147. | Kuwait | 73,962 | 2024 (Est.) | |
146. | Estonia | 77,456 | 2024 (Est.) | |
145. | Cyprus | 77,860 | 2024 (Est.) | |
144. | Mauritius | 85,797 | 2024 (Est.) | |
143. | Kosovo | 86,184 | 2024 (Est.) | |
142. | Trinidad and Tobago | 86,335 | 2024 (Est.) | |
141. | United Arab Emirates | 87,544 | 2024 (Est.) | |
140. | West Bank | 93,393 | 2024 (Est.) | |
139. | Jamaica | 96,252 | 2024 (Est.) | |
138. | Republic of Congo | 98,778 | 2024 (Est.) | |
137. | Mauritania | 99,286 | 2024 (Est.) | |
136. | Liberia | 100,018 | 2024 (Est.) | |
135. | Central African Republic | 127,044 | 2024 (Est.) | |
134. | Sierra Leone | 127,873 | 2024 (Est.) | |
133. | Macedonia | 129,019 | 2024 (Est.) | |
132. | Eritrea | 137,762 | 2024 (Est.) | |
131. | Slovenia | 139,806 | 2024 (Est.) | |
130. | Latvia | 146,417 | 2024 (Est.) | |
129. | Mongolia | 152,321 | 2024 (Est.) |
← previous |