Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 265 | 2049 (Est.) | |
227. | Saint Pierre and Miquelon | 269 | 2049 (Est.) | |
226. | Cook Islands | 292 | 2049 (Est.) | |
225. | Nauru | 324 | 2049 (Est.) | |
224. | Saint Barthélemy | 376 | 2049 (Est.) | |
223. | Montserrat | 379 | 2049 (Est.) | |
222. | Saint Helena | 481 | 2049 (Est.) | |
221. | Palau | 768 | 2049 (Est.) | |
220. | Wallis and Futuna | 876 | 2049 (Est.) | |
219. | Anguilla | 1,216 | 2049 (Est.) | |
218. | Saint Martin | 1,278 | 2049 (Est.) | |
217. | Gibraltar | 1,491 | 2049 (Est.) | |
216. | Greenland | 1,558 | 2049 (Est.) | |
215. | San Marino | 2,118 | 2049 (Est.) | |
214. | Liechtenstein | 2,209 | 2049 (Est.) | |
213. | Monaco | 2,302 | 2049 (Est.) | |
212. | Sint Maarten | 2,337 | 2049 (Est.) | |
211. | Faroe Islands | 2,391 | 2049 (Est.) | |
210. | Federated States of Micronesia | 2,498 | 2049 (Est.) | |
209. | British Virgin Islands | 2,706 | 2049 (Est.) | |
208. | American Samoa | 3,094 | 2049 (Est.) | |
207. | Marshall Islands | 3,118 | 2049 (Est.) | |
206. | Bermuda | 3,190 | 2049 (Est.) | |
205. | Tonga | 3,304 | 2049 (Est.) | |
204. | Channel Islands | 3,393 | 2049 (Est.) | |
203. | Dominica | 3,443 | 2049 (Est.) | |
202. | Saint Kitts and Nevis | 3,483 | 2049 (Est.) | |
201. | Northern Mariana Islands | 3,513 | 2049 (Est.) | |
200. | Guernsey | 3,565 | 2049 (Est.) | |
199. | Kiribati | 3,716 | 2049 (Est.) | |
198. | Cayman Islands | 4,290 | 2049 (Est.) | |
197. | Turks and Caicos Islands | 4,895 | 2049 (Est.) | |
196. | Isle of Man | 4,980 | 2049 (Est.) | |
195. | U.S. Virgin Islands | 5,034 | 2049 (Est.) | |
194. | Antigua and Barbuda | 5,251 | 2049 (Est.) | |
193. | Grenada | 5,485 | 2049 (Est.) | |
192. | Netherlands Antilles | 5,576 | 2049 (Est.) | |
191. | Saint Vincent and the Grenadines | 5,585 | 2049 (Est.) | |
190. | Seychelles | 6,462 | 2049 (Est.) | |
189. | Andorra | 6,623 | 2049 (Est.) | |
188. | Sao Tome and Principe | 6,925 | 2049 (Est.) | |
187. | Aruba | 7,276 | 2049 (Est.) | |
186. | Mayotte | 7,785 | 2049 (Est.) | |
185. | Samoa | 8,573 | 2049 (Est.) | |
184. | Guam | 9,500 | 2049 (Est.) | |
183. | Vanuatu | 11,884 | 2049 (Est.) | |
182. | Saint Lucia | 12,078 | 2049 (Est.) | |
181. | Belize | 13,932 | 2049 (Est.) | |
180. | Barbados | 15,686 | 2049 (Est.) | |
179. | French Polynesia | 15,727 | 2049 (Est.) | |
178. | New Caledonia | 17,182 | 2049 (Est.) | |
177. | The Bahamas | 17,747 | 2049 (Est.) | |
176. | Maldives | 17,828 | 2049 (Est.) | |
175. | Iceland | 17,845 | 2049 (Est.) | |
174. | Western Sahara | 23,565 | 2049 (Est.) | |
173. | Brunei | 24,523 | 2049 (Est.) | |
172. | Cape Verde | 25,624 | 2049 (Est.) | |
171. | Malta | 26,515 | 2049 (Est.) | |
170. | Equatorial Guinea | 26,730 | 2049 (Est.) | |
169. | Qatar | 26,940 | 2049 (Est.) | |
168. | Swaziland | 28,834 | 2049 (Est.) | |
167. | Suriname | 29,056 | 2049 (Est.) | |
166. | Comoros | 29,788 | 2049 (Est.) | |
165. | Guyana | 30,436 | 2049 (Est.) | |
164. | Luxembourg | 30,639 | 2049 (Est.) | |
163. | Solomon Islands | 31,637 | 2049 (Est.) | |
162. | Gabon | 32,052 | 2049 (Est.) | |
161. | Djibouti | 34,796 | 2049 (Est.) | |
160. | Bhutan | 39,755 | 2049 (Est.) | |
159. | Macau | 40,917 | 2049 (Est.) | |
158. | Montenegro | 42,397 | 2049 (Est.) | |
157. | East Timor | 43,026 | 2049 (Est.) | |
156. | Fiji | 43,800 | 2049 (Est.) | |
155. | Lesotho | 44,112 | 2049 (Est.) | |
154. | Guinea-Bissau | 46,531 | 2049 (Est.) | |
153. | Namibia | 47,814 | 2049 (Est.) | |
152. | Bahrain | 50,441 | 2049 (Est.) | |
151. | Botswana | 56,126 | 2049 (Est.) | |
150. | Estonia | 58,815 | 2049 (Est.) | |
149. | Trinidad and Tobago | 62,425 | 2049 (Est.) | |
148. | United Arab Emirates | 63,832 | 2049 (Est.) | |
147. | Gaza Strip | 73,629 | 2049 (Est.) | |
146. | The Gambia | 74,713 | 2049 (Est.) | |
145. | Kuwait | 75,959 | 2049 (Est.) | |
144. | Cyprus | 80,293 | 2049 (Est.) | |
143. | Mauritius | 80,483 | 2049 (Est.) | |
142. | Kosovo | 88,658 | 2049 (Est.) | |
141. | Latvia | 101,831 | 2049 (Est.) | |
140. | Jamaica | 119,319 | 2049 (Est.) | |
139. | Slovenia | 121,679 | 2049 (Est.) | |
138. | Macedonia | 122,500 | 2049 (Est.) | |
137. | Republic of Congo | 124,183 | 2049 (Est.) | |
136. | Liberia | 127,821 | 2049 (Est.) | |
135. | Mauritania | 131,933 | 2049 (Est.) | |
134. | Albania | 138,389 | 2049 (Est.) | |
133. | Moldova | 138,826 | 2049 (Est.) | |
132. | West Bank | 139,595 | 2049 (Est.) | |
131. | Central African Republic | 141,991 | 2049 (Est.) | |
130. | Oman | 149,211 | 2049 (Est.) | |
129. | Armenia | 161,602 | 2049 (Est.) |
← previous |