Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Greece | 125,528 | 2024 (Est.) | |
27. | Turkey | 125,605 | 2024 (Est.) | |
26. | Taiwan | 126,485 | 2024 (Est.) | |
25. | Pakistan | 127,837 | 2024 (Est.) | |
24. | Netherlands | 135,198 | 2024 (Est.) | |
23. | Iran | 138,708 | 2024 (Est.) | |
22. | Bangladesh | 144,830 | 2024 (Est.) | |
21. | Australia | 172,062 | 2024 (Est.) | |
20. | Ukraine | 189,075 | 2024 (Est.) | |
19. | Vietnam | 190,818 | 2024 (Est.) | |
18. | Argentina | 233,448 | 2024 (Est.) | |
17. | Thailand | 233,953 | 2024 (Est.) | |
16. | Poland | 267,188 | 2024 (Est.) | |
15. | South Korea | 279,870 | 2024 (Est.) | |
14. | Canada | 351,189 | 2024 (Est.) | |
13. | Mexico | 386,311 | 2024 (Est.) | |
12. | Indonesia | 401,186 | 2024 (Est.) | |
11. | Brazil | 430,788 | 2024 (Est.) | |
10. | Spain | 492,169 | 2024 (Est.) | |
9. | United Kingdom | 541,941 | 2024 (Est.) | |
8. | Russia | 671,381 | 2024 (Est.) | |
7. | France | 739,423 | 2024 (Est.) | |
6. | Italy | 746,294 | 2024 (Est.) | |
5. | Germany | 803,828 | 2024 (Est.) | |
4. | India | 1,031,808 | 2024 (Est.) | |
3. | United States of America | 2,007,697 | 2024 (Est.) | |
2. | Japan | 2,377,945 | 2024 (Est.) | |
1. | China | 2,974,342 | 2024 (Est.) |
next → |