Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 1,974,254 | 2024 (Est.) | |
27. | France | 2,040,657 | 2024 (Est.) | |
26. | Afghanistan | 2,049,254 | 2024 (Est.) | |
25. | Thailand | 2,094,676 | 2024 (Est.) | |
24. | South Africa | 2,227,948 | 2024 (Est.) | |
23. | Myanmar | 2,360,533 | 2024 (Est.) | |
22. | Japan | 2,715,124 | 2024 (Est.) | |
21. | Tanzania | 2,964,618 | 2024 (Est.) | |
20. | Uganda | 3,051,192 | 2024 (Est.) | |
19. | Iran | 3,061,753 | 2024 (Est.) | |
18. | Sudan | 3,193,308 | 2024 (Est.) | |
17. | Kenya | 3,295,997 | 2024 (Est.) | |
16. | Turkey | 3,413,512 | 2024 (Est.) | |
15. | Vietnam | 3,633,850 | 2024 (Est.) | |
14. | Russia | 3,673,949 | 2024 (Est.) | |
13. | Egypt | 4,597,541 | 2024 (Est.) | |
12. | Mexico | 5,030,273 | 2024 (Est.) | |
11. | Democratic Republic of the Congo | 5,397,463 | 2024 (Est.) | |
10. | Philippines | 5,884,272 | 2024 (Est.) | |
9. | Ethiopia | 7,547,758 | 2024 (Est.) | |
8. | Brazil | 8,756,615 | 2024 (Est.) | |
7. | Bangladesh | 8,803,828 | 2024 (Est.) | |
6. | Pakistan | 10,372,703 | 2024 (Est.) | |
5. | Indonesia | 10,815,704 | 2024 (Est.) | |
4. | United States of America | 11,152,283 | 2024 (Est.) | |
3. | Nigeria | 12,199,393 | 2024 (Est.) | |
2. | China | 34,423,684 | 2024 (Est.) | |
1. | India | 54,377,868 | 2024 (Est.) |
next → |