Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Barthélemy | 87 | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | 114 | 2024 (Est.) | |
226. | Montserrat | 142 | 2024 (Est.) | |
225. | Saint Helena | 215 | 2024 (Est.) | |
224. | Cook Islands | 239 | 2024 (Est.) | |
223. | Tuvalu | 456 | 2024 (Est.) | |
222. | Nauru | 469 | 2024 (Est.) | |
221. | Wallis and Futuna | 477 | 2024 (Est.) | |
220. | Anguilla | 638 | 2024 (Est.) | |
219. | Monaco | 686 | 2024 (Est.) | |
218. | Palau | 835 | 2024 (Est.) | |
217. | Saint Martin | 850 | 2024 (Est.) | |
216. | San Marino | 868 | 2024 (Est.) | |
215. | Gibraltar | 945 | 2024 (Est.) | |
214. | Liechtenstein | 959 | 2024 (Est.) | |
213. | British Virgin Islands | 1,108 | 2024 (Est.) | |
212. | Sint Maarten | 1,312 | 2024 (Est.) | |
211. | Faroe Islands | 1,615 | 2024 (Est.) | |
210. | Saint Kitts and Nevis | 1,655 | 2024 (Est.) | |
209. | Guernsey | 1,667 | 2024 (Est.) | |
208. | Northern Mariana Islands | 1,812 | 2024 (Est.) | |
207. | Cayman Islands | 1,853 | 2024 (Est.) | |
206. | Turks and Caicos Islands | 1,895 | 2024 (Est.) | |
205. | Greenland | 1,932 | 2024 (Est.) | |
204. | Bermuda | 2,012 | 2024 (Est.) | |
203. | Andorra | 2,181 | 2024 (Est.) | |
202. | Dominica | 2,241 | 2024 (Est.) | |
201. | Isle of Man | 2,357 | 2024 (Est.) | |
200. | Channel Islands | 2,632 | 2024 (Est.) | |
199. | Seychelles | 2,691 | 2024 (Est.) | |
198. | U.S. Virgin Islands | 2,970 | 2024 (Est.) | |
197. | American Samoa | 3,253 | 2024 (Est.) | |
196. | Saint Vincent and the Grenadines | 3,340 | 2024 (Est.) | |
195. | Aruba | 3,525 | 2024 (Est.) | |
194. | Antigua and Barbuda | 3,646 | 2024 (Est.) | |
193. | Marshall Islands | 4,046 | 2024 (Est.) | |
192. | Grenada | 4,090 | 2024 (Est.) | |
191. | Federated States of Micronesia | 4,681 | 2024 (Est.) | |
190. | Netherlands Antilles | 4,851 | 2024 (Est.) | |
189. | Saint Lucia | 5,042 | 2024 (Est.) | |
188. | Tonga | 5,092 | 2024 (Est.) | |
187. | Kiribati | 5,370 | 2024 (Est.) | |
186. | Guam | 7,759 | 2024 (Est.) | |
185. | Barbados | 8,874 | 2024 (Est.) | |
184. | Samoa | 9,821 | 2024 (Est.) | |
183. | French Polynesia | 10,212 | 2024 (Est.) | |
182. | Malta | 10,221 | 2024 (Est.) | |
181. | Iceland | 10,282 | 2024 (Est.) | |
180. | Vanuatu | 10,562 | 2024 (Est.) | |
179. | New Caledonia | 10,582 | 2024 (Est.) | |
178. | The Bahamas | 12,227 | 2024 (Est.) | |
177. | Sao Tome and Principe | 13,087 | 2024 (Est.) | |
176. | Maldives | 13,116 | 2024 (Est.) | |
175. | Macau | 14,376 | 2024 (Est.) | |
174. | Luxembourg | 16,177 | 2024 (Est.) | |
173. | Montenegro | 16,187 | 2024 (Est.) | |
172. | Brunei | 16,514 | 2024 (Est.) | |
171. | Mayotte | 16,930 | 2024 (Est.) | |
170. | Belize | 19,576 | 2024 (Est.) | |
169. | Suriname | 24,548 | 2024 (Est.) | |
168. | Cape Verde | 26,289 | 2024 (Est.) | |
167. | Estonia | 30,656 | 2024 (Est.) | |
166. | Cyprus | 32,045 | 2024 (Est.) | |
165. | Bhutan | 32,306 | 2024 (Est.) | |
164. | Guyana | 34,448 | 2024 (Est.) | |
163. | Solomon Islands | 35,170 | 2024 (Est.) | |
162. | Trinidad and Tobago | 35,211 | 2024 (Est.) | |
161. | Western Sahara | 36,202 | 2024 (Est.) | |
160. | Fiji | 39,425 | 2024 (Est.) | |
159. | Slovenia | 43,696 | 2024 (Est.) | |
158. | Qatar | 45,120 | 2024 (Est.) | |
157. | Mauritius | 45,296 | 2024 (Est.) | |
156. | Bahrain | 46,429 | 2024 (Est.) | |
155. | Djibouti | 46,479 | 2024 (Est.) | |
154. | Equatorial Guinea | 47,729 | 2024 (Est.) | |
153. | Latvia | 48,574 | 2024 (Est.) | |
152. | Comoros | 53,761 | 2024 (Est.) | |
151. | Macedonia | 57,897 | 2024 (Est.) | |
150. | East Timor | 66,563 | 2024 (Est.) | |
149. | Lithuania | 74,464 | 2024 (Est.) | |
148. | Albania | 76,285 | 2024 (Est.) | |
147. | Kosovo | 77,663 | 2024 (Est.) | |
146. | Armenia | 79,989 | 2024 (Est.) | |
145. | Swaziland | 85,434 | 2024 (Est.) | |
144. | Moldova | 93,360 | 2024 (Est.) | |
143. | Bosnia and Herzegovina | 95,599 | 2024 (Est.) | |
142. | Lesotho | 98,626 | 2024 (Est.) | |
141. | Kuwait | 98,902 | 2024 (Est.) | |
140. | Georgia | 105,336 | 2024 (Est.) | |
139. | Croatia | 106,445 | 2024 (Est.) | |
138. | Guinea-Bissau | 108,343 | 2024 (Est.) | |
137. | Puerto Rico | 108,822 | 2024 (Est.) | |
136. | Namibia | 110,112 | 2024 (Est.) | |
135. | Gabon | 112,479 | 2024 (Est.) | |
134. | Uruguay | 112,737 | 2024 (Est.) | |
133. | Botswana | 122,138 | 2024 (Est.) | |
132. | The Gambia | 122,662 | 2024 (Est.) | |
131. | Gaza Strip | 130,187 | 2024 (Est.) | |
130. | Hong Kong | 133,550 | 2024 (Est.) | |
129. | Norway | 135,618 | 2024 (Est.) |
← previous |