Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Algeria | 1,794,827 | 2023 | |
27. | Kenya | 1,804,044 | 2023 | |
26. | Sudan | 1,824,780 | 2023 | |
25. | Colombia | 1,846,707 | 2023 | |
24. | Italy | 1,909,668 | 2023 | |
23. | France | 2,056,817 | 2023 | |
22. | United Kingdom | 2,201,190 | 2023 | |
21. | Thailand | 2,396,805 | 2023 | |
20. | Myanmar | 2,434,597 | 2023 | |
19. | Germany | 2,476,663 | 2023 | |
18. | Democratic Republic of the Congo | 2,770,173 | 2023 | |
17. | Turkey | 3,351,777 | 2023 | |
16. | Ethiopia | 3,540,480 | 2023 | |
15. | Japan | 3,552,566 | 2023 | |
14. | Egypt | 3,738,685 | 2023 | |
13. | Philippines | 4,249,039 | 2023 | |
12. | Vietnam | 4,284,625 | 2023 | |
11. | Iran | 4,345,532 | 2023 | |
10. | Mexico | 4,724,625 | 2023 | |
9. | Russia | 5,813,713 | 2023 | |
8. | Nigeria | 6,169,580 | 2023 | |
7. | Bangladesh | 7,001,319 | 2023 | |
6. | Pakistan | 8,022,960 | 2023 | |
5. | Brazil | 8,405,860 | 2023 | |
4. | Indonesia | 9,641,623 | 2023 | |
3. | United States of America | 11,146,831 | 2023 | |
2. | India | 47,817,784 | 2023 | |
1. | China | 53,457,844 | 2023 |
next → |