Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 2,047,205 | 2023 | |
27. | Madagascar | 2,063,402 | 2023 | |
26. | South Africa | 2,093,726 | 2023 | |
25. | Mozambique | 2,210,168 | 2023 | |
24. | Myanmar | 2,391,886 | 2023 | |
23. | Japan | 2,418,775 | 2023 | |
22. | Afghanistan | 2,574,147 | 2023 | |
21. | Kenya | 2,823,373 | 2023 | |
20. | Tanzania | 2,983,305 | 2023 | |
19. | Turkey | 3,238,647 | 2023 | |
18. | Russia | 3,353,516 | 2023 | |
17. | Iran | 3,382,785 | 2023 | |
16. | Vietnam | 3,475,098 | 2023 | |
15. | Sudan | 3,831,219 | 2023 | |
14. | Uganda | 4,258,678 | 2023 | |
13. | Egypt | 4,809,926 | 2023 | |
12. | Mexico | 5,041,641 | 2023 | |
11. | Democratic Republic of the Congo | 6,108,610 | 2023 | |
10. | Philippines | 6,256,632 | 2023 | |
9. | Bangladesh | 8,334,701 | 2023 | |
8. | Brazil | 8,448,677 | 2023 | |
7. | Ethiopia | 9,755,999 | 2023 | |
6. | Pakistan | 10,143,028 | 2023 | |
5. | Indonesia | 10,193,154 | 2023 | |
4. | United States of America | 11,140,395 | 2023 | |
3. | Nigeria | 14,862,776 | 2023 | |
2. | China | 38,092,516 | 2023 | |
1. | India | 54,285,504 | 2023 |
next → |