The World: Population - Female - Age 60-64 (2046) - Top 100+

Rank Country Population Year
201. Cayman Islands 2,630 2046 (Est.)
202. Dominica 2,534 2046 (Est.)
203. Tonga 2,481 2046 (Est.)
204. Federated States of Micronesia 2,444 2046 (Est.)
205. Andorra 2,374 2046 (Est.)
206. American Samoa 2,085 2046 (Est.)
207. Guernsey 2,045 2046 (Est.)
208. Saint Kitts and Nevis 2,030 2046 (Est.)
209. Bermuda 1,980 2046 (Est.)
210. British Virgin Islands 1,841 2046 (Est.)
211. Liechtenstein 1,300 2046 (Est.)
212. Greenland 1,255 2046 (Est.)
213. Sint Maarten 1,219 2046 (Est.)
214. San Marino 1,055 2046 (Est.)
215. Faroe Islands 996 2046 (Est.)
216. Gibraltar 936 2046 (Est.)
217. Monaco 871 2046 (Est.)
218. Anguilla 861 2046 (Est.)
219. Saint Martin 850 2046 (Est.)
220. Wallis and Futuna 540 2046 (Est.)
221. Palau 511 2046 (Est.)
222. Nauru 364 2046 (Est.)
223. Tuvalu 265 2046 (Est.)
224. Saint Helena 244 2046 (Est.)
225. Montserrat 232 2046 (Est.)
226. Saint Barthélemy 176 2046 (Est.)
227. Cook Islands 152 2046 (Est.)
228. Saint Pierre and Miquelon 145 2046 (Est.)