The World: Population - Female - Age 70-74 (2047) - Top 100+

Rank Country Population Year
28. Poland 1,229,155 2047 (Est.)
27. Colombia 1,289,854 2047 (Est.)
26. Ukraine 1,292,602 2047 (Est.)
25. Ethiopia 1,391,249 2047 (Est.)
24. Myanmar 1,472,950 2047 (Est.)
23. South Korea 1,667,147 2047 (Est.)
22. United Kingdom 1,668,405 2047 (Est.)
21. France 1,899,937 2047 (Est.)
20. Egypt 2,010,647 2047 (Est.)
19. Spain 2,041,191 2047 (Est.)
18. Germany 2,049,437 2047 (Est.)
17. Thailand 2,231,662 2047 (Est.)
16. Iran 2,265,111 2047 (Est.)
15. Italy 2,294,281 2047 (Est.)
14. Turkey 2,430,212 2047 (Est.)
13. Philippines 2,487,625 2047 (Est.)
12. Vietnam 2,742,680 2047 (Est.)
11. Nigeria 2,776,306 2047 (Est.)
10. Mexico 3,584,701 2047 (Est.)
9. Russia 3,913,626 2047 (Est.)
8. Pakistan 3,947,280 2047 (Est.)
7. Japan 4,497,470 2047 (Est.)
6. Bangladesh 4,890,053 2047 (Est.)
5. Brazil 6,393,925 2047 (Est.)
4. Indonesia 7,323,651 2047 (Est.)
3. United States of America 9,028,310 2047 (Est.)
2. India 31,832,674 2047 (Est.)
1. China 42,596,408 2047 (Est.)