Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Nauru | 21 | 2021 | |
227. | Montserrat | 29 | 2021 | |
226. | Tuvalu | 65 | 2021 | |
225. | Cook Islands | 118 | 2021 | |
224. | Saint Helena | 120 | 2021 | |
223. | Saint Pierre and Miquelon | 130 | 2021 | |
222. | Saint Barthélemy | 136 | 2021 | |
221. | Anguilla | 153 | 2021 | |
220. | Wallis and Futuna | 156 | 2021 | |
219. | Turks and Caicos Islands | 285 | 2021 | |
218. | Palau | 294 | 2021 | |
217. | Northern Mariana Islands | 300 | 2021 | |
216. | Marshall Islands | 302 | 2021 | |
215. | Saint Martin | 314 | 2021 | |
214. | Federated States of Micronesia | 348 | 2021 | |
213. | British Virgin Islands | 358 | 2021 | |
212. | American Samoa | 411 | 2021 | |
211. | Sint Maarten | 421 | 2021 | |
210. | Gibraltar | 456 | 2021 | |
209. | Saint Kitts and Nevis | 469 | 2021 | |
208. | Greenland | 543 | 2021 | |
207. | Sao Tome and Principe | 558 | 2021 | |
206. | Kiribati | 559 | 2021 | |
205. | Mayotte | 689 | 2021 | |
204. | San Marino | 706 | 2021 | |
203. | Tonga | 769 | 2021 | |
202. | Cayman Islands | 829 | 2021 | |
201. | Seychelles | 832 | 2021 | |
200. | Liechtenstein | 835 | 2021 | |
199. | Antigua and Barbuda | 880 | 2021 | |
198. | Dominica | 903 | 2021 | |
197. | Faroe Islands | 908 | 2021 | |
196. | Saint Vincent and the Grenadines | 1,016 | 2021 | |
195. | Grenada | 1,267 | 2021 | |
194. | Guernsey | 1,270 | 2021 | |
193. | Monaco | 1,291 | 2021 | |
192. | Vanuatu | 1,337 | 2021 | |
191. | Andorra | 1,392 | 2021 | |
190. | Samoa | 1,400 | 2021 | |
189. | Belize | 1,461 | 2021 | |
188. | Qatar | 1,477 | 2021 | |
187. | Bermuda | 1,546 | 2021 | |
186. | Channel Islands | 1,766 | 2021 | |
185. | Brunei | 1,931 | 2021 | |
184. | Isle of Man | 1,989 | 2021 | |
183. | Guam | 2,013 | 2021 | |
182. | Saint Lucia | 2,049 | 2021 | |
181. | Aruba | 2,072 | 2021 | |
180. | Maldives | 2,189 | 2021 | |
179. | French Polynesia | 2,630 | 2021 | |
178. | Western Sahara | 2,749 | 2021 | |
177. | Netherlands Antilles | 2,888 | 2021 | |
176. | U.S. Virgin Islands | 2,899 | 2021 | |
175. | Solomon Islands | 3,141 | 2021 | |
174. | New Caledonia | 3,175 | 2021 | |
173. | The Bahamas | 3,382 | 2021 | |
172. | Comoros | 3,628 | 2021 | |
171. | Djibouti | 3,756 | 2021 | |
170. | Cape Verde | 3,761 | 2021 | |
169. | Equatorial Guinea | 3,943 | 2021 | |
168. | Suriname | 3,977 | 2021 | |
167. | Barbados | 4,126 | 2021 | |
166. | Bahrain | 4,202 | 2021 | |
165. | United Arab Emirates | 4,716 | 2021 | |
164. | Bhutan | 5,012 | 2021 | |
163. | Iceland | 5,107 | 2021 | |
162. | Guyana | 5,399 | 2021 | |
161. | Macau | 6,300 | 2021 | |
160. | Gaza Strip | 6,379 | 2021 | |
159. | East Timor | 6,884 | 2021 | |
158. | Fiji | 7,065 | 2021 | |
157. | Swaziland | 7,429 | 2021 | |
156. | Guinea-Bissau | 7,484 | 2021 | |
155. | Gabon | 7,698 | 2021 | |
154. | Montenegro | 8,249 | 2021 | |
153. | The Gambia | 8,347 | 2021 | |
152. | Kuwait | 8,354 | 2021 | |
151. | Luxembourg | 9,370 | 2021 | |
150. | Malta | 9,506 | 2021 | |
149. | Lesotho | 9,804 | 2021 | |
148. | Botswana | 11,210 | 2021 | |
147. | Namibia | 12,852 | 2021 | |
146. | Oman | 13,883 | 2021 | |
145. | West Bank | 14,108 | 2021 | |
144. | Liberia | 14,808 | 2021 | |
143. | Mauritius | 15,265 | 2021 | |
142. | Trinidad and Tobago | 15,440 | 2021 | |
141. | Republic of Congo | 15,609 | 2021 | |
140. | Kosovo | 16,561 | 2021 | |
139. | Mauritania | 16,929 | 2021 | |
138. | Mongolia | 17,469 | 2021 | |
137. | Cyprus | 18,527 | 2021 | |
136. | Turkmenistan | 19,109 | 2021 | |
135. | Central African Republic | 23,929 | 2021 | |
134. | Kyrgyzstan | 24,723 | 2021 | |
133. | Armenia | 25,051 | 2021 | |
132. | Tajikistan | 26,844 | 2021 | |
131. | Jamaica | 27,746 | 2021 | |
130. | Estonia | 28,229 | 2021 | |
129. | Sierra Leone | 28,448 | 2021 |
← previous |