Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Australia | 317,977 | 2024 (Est.) | |
27. | Iran | 346,421 | 2024 (Est.) | |
26. | Nigeria | 360,538 | 2024 (Est.) | |
25. | Egypt | 377,160 | 2024 (Est.) | |
24. | Philippines | 456,150 | 2024 (Est.) | |
23. | Turkey | 466,109 | 2024 (Est.) | |
22. | Argentina | 482,747 | 2024 (Est.) | |
21. | Poland | 499,174 | 2024 (Est.) | |
20. | Vietnam | 503,938 | 2024 (Est.) | |
19. | Canada | 591,299 | 2024 (Est.) | |
18. | Thailand | 657,935 | 2024 (Est.) | |
17. | Pakistan | 664,198 | 2024 (Est.) | |
16. | Bangladesh | 674,809 | 2024 (Est.) | |
15. | South Korea | 690,063 | 2024 (Est.) | |
14. | Ukraine | 692,059 | 2024 (Est.) | |
13. | Spain | 805,907 | 2024 (Est.) | |
12. | Mexico | 829,372 | 2024 (Est.) | |
11. | United Kingdom | 993,038 | 2024 (Est.) | |
10. | France | 1,014,862 | 2024 (Est.) | |
9. | Italy | 1,222,435 | 2024 (Est.) | |
8. | Brazil | 1,519,681 | 2024 (Est.) | |
7. | Indonesia | 1,574,317 | 2024 (Est.) | |
6. | Russia | 1,784,249 | 2024 (Est.) | |
5. | Germany | 1,802,398 | 2024 (Est.) | |
4. | Japan | 3,590,726 | 2024 (Est.) | |
3. | United States of America | 4,270,387 | 2024 (Est.) | |
2. | India | 5,619,681 | 2024 (Est.) | |
1. | China | 10,638,979 | 2024 (Est.) |
next → |