The World: Population - Female - Age 90-94 (2047) - Top 100+

Rank Country Population Year
28. Taiwan 262,120 2047 (Est.)
27. Colombia 281,645 2047 (Est.)
26. Iran 296,408 2047 (Est.)
25. Egypt 324,331 2047 (Est.)
24. Argentina 326,363 2047 (Est.)
23. Turkey 349,164 2047 (Est.)
22. Pakistan 356,501 2047 (Est.)
21. Philippines 371,616 2047 (Est.)
20. Ukraine 395,745 2047 (Est.)
19. Bangladesh 434,466 2047 (Est.)
18. Poland 458,018 2047 (Est.)
17. Vietnam 484,638 2047 (Est.)
16. Canada 512,019 2047 (Est.)
15. Thailand 527,548 2047 (Est.)
14. Spain 540,026 2047 (Est.)
13. South Korea 590,560 2047 (Est.)
12. United Kingdom 614,811 2047 (Est.)
11. Italy 720,077 2047 (Est.)
10. Mexico 734,686 2047 (Est.)
9. France 832,529 2047 (Est.)
8. Germany 936,097 2047 (Est.)
7. Brazil 1,157,865 2047 (Est.)
6. Indonesia 1,202,779 2047 (Est.)
5. Russia 1,289,257 2047 (Est.)
4. Japan 2,411,838 2047 (Est.)
3. India 3,039,724 2047 (Est.)
2. United States of America 3,328,875 2047 (Est.)
1. China 8,780,299 2047 (Est.)