Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 2,135,053 | 2024 (Est.) | |
27. | Japan | 2,308,596 | 2024 (Est.) | |
26. | Madagascar | 2,371,677 | 2024 (Est.) | |
25. | Kenya | 2,477,742 | 2024 (Est.) | |
24. | Niger | 2,479,130 | 2024 (Est.) | |
23. | Myanmar | 2,495,993 | 2024 (Est.) | |
22. | Mozambique | 2,566,011 | 2024 (Est.) | |
21. | Tanzania | 2,977,344 | 2024 (Est.) | |
20. | Russia | 3,010,818 | 2024 (Est.) | |
19. | Afghanistan | 3,049,995 | 2024 (Est.) | |
18. | Turkey | 3,263,099 | 2024 (Est.) | |
17. | Iran | 3,327,134 | 2024 (Est.) | |
16. | Vietnam | 3,570,827 | 2024 (Est.) | |
15. | Sudan | 4,323,406 | 2024 (Est.) | |
14. | Egypt | 5,027,649 | 2024 (Est.) | |
13. | Mexico | 5,258,439 | 2024 (Est.) | |
12. | Uganda | 5,369,776 | 2024 (Est.) | |
11. | Democratic Republic of the Congo | 6,536,021 | 2024 (Est.) | |
10. | Philippines | 6,694,352 | 2024 (Est.) | |
9. | Brazil | 8,613,748 | 2024 (Est.) | |
8. | Bangladesh | 8,787,065 | 2024 (Est.) | |
7. | Indonesia | 10,358,122 | 2024 (Est.) | |
6. | Pakistan | 10,742,991 | 2024 (Est.) | |
5. | Ethiopia | 11,613,144 | 2024 (Est.) | |
4. | United States of America | 11,655,563 | 2024 (Est.) | |
3. | Nigeria | 18,115,404 | 2024 (Est.) | |
2. | China | 37,459,920 | 2024 (Est.) | |
1. | India | 60,766,456 | 2024 (Est.) |
next → |