Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Kenya | 1,949,286 | 2024 (Est.) | |
27. | Colombia | 2,069,531 | 2024 (Est.) | |
26. | France | 2,081,696 | 2024 (Est.) | |
25. | Tanzania | 2,128,083 | 2024 (Est.) | |
24. | Sudan | 2,244,114 | 2024 (Est.) | |
23. | United Kingdom | 2,301,809 | 2024 (Est.) | |
22. | South Africa | 2,309,225 | 2024 (Est.) | |
21. | Germany | 2,398,361 | 2024 (Est.) | |
20. | Myanmar | 2,515,729 | 2024 (Est.) | |
19. | Thailand | 2,569,373 | 2024 (Est.) | |
18. | Japan | 3,087,380 | 2024 (Est.) | |
17. | Turkey | 3,428,436 | 2024 (Est.) | |
16. | Democratic Republic of the Congo | 3,616,365 | 2024 (Est.) | |
15. | Egypt | 3,847,466 | 2024 (Est.) | |
14. | Ethiopia | 4,071,128 | 2024 (Est.) | |
13. | Russia | 4,219,414 | 2024 (Est.) | |
12. | Iran | 4,410,987 | 2024 (Est.) | |
11. | Vietnam | 4,490,376 | 2024 (Est.) | |
10. | Philippines | 4,823,732 | 2024 (Est.) | |
9. | Mexico | 4,838,528 | 2024 (Est.) | |
8. | Bangladesh | 6,935,202 | 2024 (Est.) | |
7. | Nigeria | 7,494,435 | 2024 (Est.) | |
6. | Brazil | 8,027,959 | 2024 (Est.) | |
5. | Pakistan | 10,177,504 | 2024 (Est.) | |
4. | Indonesia | 10,416,231 | 2024 (Est.) | |
3. | United States of America | 11,816,718 | 2024 (Est.) | |
2. | China | 56,133,632 | 2024 (Est.) | |
1. | India | 56,390,916 | 2024 (Est.) |
next → |