The World: Population - Male - Age 35-39 (2023) - Top 100+

Rank Country Population Year
201. Turks and Caicos Islands 2,609 2023 (Est.)
202. American Samoa 2,576 2023 (Est.)
203. Isle of Man 2,570 2023 (Est.)
204. Guernsey 2,334 2023 (Est.)
205. Andorra 2,151 2023 (Est.)
206. Bermuda 2,147 2023 (Est.)
207. Cayman Islands 2,078 2023 (Est.)
208. Saint Kitts and Nevis 2,008 2023 (Est.)
209. Greenland 1,948 2023 (Est.)
210. Faroe Islands 1,595 2023 (Est.)
211. British Virgin Islands 1,574 2023 (Est.)
212. Saint Martin 1,542 2023 (Est.)
213. Northern Mariana Islands 1,397 2023 (Est.)
214. Liechtenstein 1,276 2023 (Est.)
215. Gibraltar 1,097 2023 (Est.)
216. Sint Maarten 1,071 2023 (Est.)
217. Palau 1,064 2023 (Est.)
218. San Marino 912 2023 (Est.)
219. Wallis and Futuna 719 2023 (Est.)
220. Anguilla 625 2023 (Est.)
221. Monaco 623 2023 (Est.)
222. Tuvalu 490 2023 (Est.)
223. Nauru 475 2023 (Est.)
224. Saint Helena 249 2023 (Est.)
225. Saint Barthélemy 225 2023 (Est.)
226. Montserrat 216 2023 (Est.)
227. Cook Islands 183 2023 (Est.)
228. Saint Pierre and Miquelon 143 2023 (Est.)