The World: Population - Male - Age 40-44 (2047) - Top 100+

Rank Country Population Year
28. Iraq 1,938,537 2047 (Est.)
27. Germany 1,948,489 2047 (Est.)
26. Thailand 2,124,609 2047 (Est.)
25. France 2,213,358 2047 (Est.)
24. United Kingdom 2,226,329 2047 (Est.)
23. Myanmar 2,297,423 2047 (Est.)
22. Uganda 2,371,174 2047 (Est.)
21. Tanzania 2,468,061 2047 (Est.)
20. Sudan 2,868,869 2047 (Est.)
19. Japan 2,885,125 2047 (Est.)
18. Kenya 2,937,186 2047 (Est.)
17. Iran 3,049,973 2047 (Est.)
16. Turkey 3,500,048 2047 (Est.)
15. Russia 3,518,882 2047 (Est.)
14. Vietnam 3,839,759 2047 (Est.)
13. Egypt 4,542,046 2047 (Est.)
12. Mexico 4,590,519 2047 (Est.)
11. Democratic Republic of the Congo 4,810,718 2047 (Est.)
10. Philippines 5,620,069 2047 (Est.)
9. Ethiopia 6,289,052 2047 (Est.)
8. Brazil 8,693,064 2047 (Est.)
7. Bangladesh 8,832,819 2047 (Est.)
6. Nigeria 10,535,686 2047 (Est.)
5. Pakistan 10,708,885 2047 (Est.)
4. Indonesia 10,967,048 2047 (Est.)
3. United States of America 12,575,076 2047 (Est.)
2. China 37,888,192 2047 (Est.)
1. India 59,606,352 2047 (Est.)