The World: Population - Male - Age 50-54 (2047) - Top 100+

Rank Country Population Year
28. Kenya 1,760,103 2047 (Est.)
27. Tanzania 1,790,438 2047 (Est.)
26. Italy 1,830,779 2047 (Est.)
25. Colombia 1,962,139 2047 (Est.)
24. France 2,046,219 2047 (Est.)
23. Germany 2,124,754 2047 (Est.)
22. Sudan 2,168,039 2047 (Est.)
21. United Kingdom 2,247,687 2047 (Est.)
20. Myanmar 2,291,729 2047 (Est.)
19. Thailand 2,427,401 2047 (Est.)
18. Russia 2,952,447 2047 (Est.)
17. Japan 3,196,656 2047 (Est.)
16. Turkey 3,314,214 2047 (Est.)
15. Iran 3,466,827 2047 (Est.)
14. Democratic Republic of the Congo 3,517,285 2047 (Est.)
13. Egypt 3,728,539 2047 (Est.)
12. Ethiopia 3,794,182 2047 (Est.)
11. Vietnam 3,947,963 2047 (Est.)
10. Mexico 4,526,993 2047 (Est.)
9. Philippines 4,628,762 2047 (Est.)
8. Nigeria 6,501,866 2047 (Est.)
7. Brazil 7,792,454 2047 (Est.)
6. Bangladesh 8,088,399 2047 (Est.)
5. Pakistan 9,975,095 2047 (Est.)
4. Indonesia 10,257,275 2047 (Est.)
3. United States of America 11,739,646 2047 (Est.)
2. China 48,009,236 2047 (Est.)
1. India 55,280,060 2047 (Est.)