Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Mayotte | 1,479 | 2023 (Est.) | |
202. | Faroe Islands | 1,375 | 2023 (Est.) | |
203. | Saint Kitts and Nevis | 1,344 | 2023 (Est.) | |
204. | Sint Maarten | 1,323 | 2023 (Est.) | |
205. | Northern Mariana Islands | 1,282 | 2023 (Est.) | |
206. | Sao Tome and Principe | 1,247 | 2023 (Est.) | |
207. | Tonga | 1,238 | 2023 (Est.) | |
208. | Federated States of Micronesia | 1,220 | 2023 (Est.) | |
209. | Monaco | 1,181 | 2023 (Est.) | |
210. | Liechtenstein | 1,171 | 2023 (Est.) | |
211. | American Samoa | 1,065 | 2023 (Est.) | |
212. | Kiribati | 1,031 | 2023 (Est.) | |
213. | Marshall Islands | 949 | 2023 (Est.) | |
214. | San Marino | 945 | 2023 (Est.) | |
215. | British Virgin Islands | 844 | 2023 (Est.) | |
216. | Turks and Caicos Islands | 719 | 2023 (Est.) | |
217. | Gibraltar | 594 | 2023 (Est.) | |
218. | Saint Martin | 541 | 2023 (Est.) | |
219. | Anguilla | 399 | 2023 (Est.) | |
220. | Wallis and Futuna | 337 | 2023 (Est.) | |
221. | Saint Barthélemy | 272 | 2023 (Est.) | |
222. | Saint Helena | 240 | 2023 (Est.) | |
223. | Palau | 225 | 2023 (Est.) | |
224. | Cook Islands | 214 | 2023 (Est.) | |
225. | Saint Pierre and Miquelon | 168 | 2023 (Est.) | |
226. | Tuvalu | 131 | 2023 (Est.) | |
227. | Montserrat | 85 | 2023 (Est.) | |
228. | Nauru | 79 | 2023 (Est.) |
next → |