Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 1,406,542 | 2050 (Est.) | |
27. | Algeria | 1,482,664 | 2050 (Est.) | |
26. | Democratic Republic of the Congo | 1,606,592 | 2050 (Est.) | |
25. | South Korea | 1,703,186 | 2050 (Est.) | |
24. | Spain | 1,733,420 | 2050 (Est.) | |
23. | Myanmar | 1,739,314 | 2050 (Est.) | |
22. | Italy | 1,810,761 | 2050 (Est.) | |
21. | France | 1,888,164 | 2050 (Est.) | |
20. | Ethiopia | 1,922,773 | 2050 (Est.) | |
19. | United Kingdom | 1,952,772 | 2050 (Est.) | |
18. | Germany | 2,066,429 | 2050 (Est.) | |
17. | Thailand | 2,142,486 | 2050 (Est.) | |
16. | Turkey | 2,883,193 | 2050 (Est.) | |
15. | Egypt | 3,188,822 | 2050 (Est.) | |
14. | Philippines | 3,194,109 | 2050 (Est.) | |
13. | Nigeria | 3,212,447 | 2050 (Est.) | |
12. | Iran | 3,387,841 | 2050 (Est.) | |
11. | Mexico | 3,411,436 | 2050 (Est.) | |
10. | Japan | 3,422,684 | 2050 (Est.) | |
9. | Vietnam | 3,455,277 | 2050 (Est.) | |
8. | Russia | 3,464,287 | 2050 (Est.) | |
7. | Pakistan | 5,898,449 | 2050 (Est.) | |
6. | Bangladesh | 6,059,402 | 2050 (Est.) | |
5. | Brazil | 6,651,276 | 2050 (Est.) | |
4. | Indonesia | 8,036,475 | 2050 (Est.) | |
3. | United States of America | 10,124,132 | 2050 (Est.) | |
2. | India | 38,558,780 | 2050 (Est.) | |
1. | China | 42,081,336 | 2050 (Est.) |
next → |