The World: Population - Male - Age 70-74 (2047) - Top 100+

Rank Country Population Year
28. Argentina 1,045,288 2047 (Est.)
27. Algeria 1,046,787 2047 (Est.)
26. Colombia 1,089,034 2047 (Est.)
25. Ethiopia 1,112,300 2047 (Est.)
24. Myanmar 1,229,550 2047 (Est.)
23. South Korea 1,489,947 2047 (Est.)
22. United Kingdom 1,602,730 2047 (Est.)
21. France 1,728,358 2047 (Est.)
20. Germany 1,793,052 2047 (Est.)
19. Spain 1,852,709 2047 (Est.)
18. Egypt 1,865,694 2047 (Est.)
17. Nigeria 1,914,319 2047 (Est.)
16. Thailand 1,962,412 2047 (Est.)
15. Italy 2,005,937 2047 (Est.)
14. Iran 2,115,659 2047 (Est.)
13. Turkey 2,146,663 2047 (Est.)
12. Philippines 2,189,453 2047 (Est.)
11. Russia 2,372,245 2047 (Est.)
10. Vietnam 2,448,601 2047 (Est.)
9. Mexico 2,922,152 2047 (Est.)
8. Pakistan 3,715,474 2047 (Est.)
7. Japan 4,027,916 2047 (Est.)
6. Bangladesh 4,463,477 2047 (Est.)
5. Brazil 5,267,420 2047 (Est.)
4. Indonesia 6,589,622 2047 (Est.)
3. United States of America 8,102,733 2047 (Est.)
2. India 29,110,216 2047 (Est.)
1. China 38,472,632 2047 (Est.)