The World: Population - Male - Age 70-74 (2048) - Top 100+

Rank Country Population Year
28. Argentina 1,086,970 2048 (Est.)
27. Algeria 1,090,228 2048 (Est.)
26. Colombia 1,097,823 2048 (Est.)
25. Ethiopia 1,159,237 2048 (Est.)
24. Myanmar 1,263,811 2048 (Est.)
23. South Korea 1,463,419 2048 (Est.)
22. United Kingdom 1,575,866 2048 (Est.)
21. France 1,683,299 2048 (Est.)
20. Germany 1,779,764 2048 (Est.)
19. Spain 1,857,382 2048 (Est.)
18. Italy 1,957,086 2048 (Est.)
17. Thailand 1,997,241 2048 (Est.)
16. Nigeria 2,006,120 2048 (Est.)
15. Egypt 2,008,852 2048 (Est.)
14. Turkey 2,187,945 2048 (Est.)
13. Iran 2,231,838 2048 (Est.)
12. Philippines 2,273,110 2048 (Est.)
11. Russia 2,407,055 2048 (Est.)
10. Vietnam 2,484,117 2048 (Est.)
9. Mexico 2,934,354 2048 (Est.)
8. Pakistan 3,845,803 2048 (Est.)
7. Japan 3,887,142 2048 (Est.)
6. Bangladesh 4,635,993 2048 (Est.)
5. Brazil 5,372,807 2048 (Est.)
4. Indonesia 6,724,865 2048 (Est.)
3. United States of America 8,202,774 2048 (Est.)
2. India 29,673,944 2048 (Est.)
1. China 36,588,116 2048 (Est.)