Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Nauru | 8 | 2022 | |
227. | Tuvalu | 23 | 2022 | |
226. | Montserrat | 30 | 2022 | |
225. | Cook Islands | 53 | 2022 | |
224. | Palau | 63 | 2022 | |
223. | Saint Pierre and Miquelon | 66 | 2022 | |
222. | Saint Helena | 69 | 2022 | |
221. | Saint Barthélemy | 74 | 2022 | |
220. | Federated States of Micronesia | 75 | 2022 | |
219. | Anguilla | 100 | 2022 | |
218. | Wallis and Futuna | 104 | 2022 | |
217. | Northern Mariana Islands | 127 | 2022 | |
216. | American Samoa | 132 | 2022 | |
215. | Marshall Islands | 137 | 2022 | |
214. | Saint Martin | 140 | 2022 | |
213. | Turks and Caicos Islands | 148 | 2022 | |
212. | Kiribati | 150 | 2022 | |
211. | Sint Maarten | 166 | 2022 | |
210. | British Virgin Islands | 182 | 2022 | |
209. | Saint Kitts and Nevis | 248 | 2022 | |
208. | Greenland | 281 | 2022 | |
207. | Seychelles | 292 | 2022 | |
206. | Gibraltar | 316 | 2022 | |
205. | Sao Tome and Principe | 317 | 2022 | |
204. | Antigua and Barbuda | 374 | 2022 | |
203. | Mayotte | 391 | 2022 | |
202. | Tonga | 409 | 2022 | |
201. | Liechtenstein | 429 | 2022 | |
200. | San Marino | 438 | 2022 | |
199. | Cayman Islands | 451 | 2022 | |
198. | Dominica | 455 | 2022 | |
197. | Faroe Islands | 540 | 2022 | |
196. | Saint Vincent and the Grenadines | 558 | 2022 | |
195. | Samoa | 608 | 2022 | |
194. | Grenada | 643 | 2022 | |
193. | Vanuatu | 656 | 2022 | |
192. | Bermuda | 692 | 2022 | |
191. | Aruba | 769 | 2022 | |
190. | Belize | 774 | 2022 | |
189. | Guernsey | 818 | 2022 | |
188. | Qatar | 828 | 2022 | |
187. | Andorra | 834 | 2022 | |
186. | Monaco | 873 | 2022 | |
185. | Channel Islands | 925 | 2022 | |
184. | Brunei | 1,059 | 2022 | |
183. | Guam | 1,063 | 2022 | |
182. | Western Sahara | 1,078 | 2022 | |
181. | Netherlands Antilles | 1,146 | 2022 | |
180. | The Bahamas | 1,162 | 2022 | |
179. | Isle of Man | 1,191 | 2022 | |
178. | Maldives | 1,219 | 2022 | |
177. | Djibouti | 1,344 | 2022 | |
176. | U.S. Virgin Islands | 1,362 | 2022 | |
175. | New Caledonia | 1,389 | 2022 | |
174. | Saint Lucia | 1,414 | 2022 | |
173. | Equatorial Guinea | 1,438 | 2022 | |
172. | French Polynesia | 1,453 | 2022 | |
171. | Barbados | 1,628 | 2022 | |
170. | Comoros | 1,652 | 2022 | |
169. | Cape Verde | 1,664 | 2022 | |
168. | Solomon Islands | 1,716 | 2022 | |
167. | Guyana | 1,755 | 2022 | |
166. | Suriname | 1,872 | 2022 | |
165. | Guinea-Bissau | 1,958 | 2022 | |
164. | Gaza Strip | 2,312 | 2022 | |
163. | Bahrain | 2,323 | 2022 | |
162. | Swaziland | 2,502 | 2022 | |
161. | Iceland | 2,621 | 2022 | |
160. | Fiji | 2,622 | 2022 | |
159. | East Timor | 2,646 | 2022 | |
158. | Gabon | 2,971 | 2022 | |
157. | United Arab Emirates | 3,367 | 2022 | |
156. | The Gambia | 3,378 | 2022 | |
155. | Bhutan | 3,396 | 2022 | |
154. | Kuwait | 3,549 | 2022 | |
153. | Macau | 3,608 | 2022 | |
152. | Malta | 4,103 | 2022 | |
151. | Luxembourg | 4,784 | 2022 | |
150. | Botswana | 4,828 | 2022 | |
149. | Montenegro | 4,886 | 2022 | |
148. | Namibia | 5,004 | 2022 | |
147. | Mauritius | 5,307 | 2022 | |
146. | Republic of Congo | 5,341 | 2022 | |
145. | West Bank | 5,636 | 2022 | |
144. | Mauritania | 5,944 | 2022 | |
143. | Trinidad and Tobago | 6,108 | 2022 | |
142. | Liberia | 6,115 | 2022 | |
141. | Lesotho | 6,677 | 2022 | |
140. | Kosovo | 6,991 | 2022 | |
139. | Mongolia | 7,143 | 2022 | |
138. | Oman | 7,393 | 2022 | |
137. | Central African Republic | 7,723 | 2022 | |
136. | Cyprus | 7,949 | 2022 | |
135. | Somalia | 8,192 | 2022 | |
134. | Sierra Leone | 9,868 | 2022 | |
133. | Estonia | 11,320 | 2022 | |
132. | Togo | 11,438 | 2022 | |
131. | Burundi | 12,108 | 2022 | |
130. | Laos | 12,136 | 2022 | |
129. | Tajikistan | 12,306 | 2022 |
← previous |