Rank | Country | Population | Year | |
---|---|---|---|---|
105. | Zimbabwe | 58,329 | 2049 (Est.) | |
120. | Zambia | 43,782 | 2049 (Est.) | |
74. | Yemen | 111,580 | 2049 (Est.) | |
180. | Western Sahara | 3,903 | 2049 (Est.) | |
133. | West Bank | 29,255 | 2049 (Est.) | |
221. | Wallis and Futuna | 203 | 2049 (Est.) | |
14. | Vietnam | 1,201,354 | 2049 (Est.) | |
40. | Venezuela | 309,998 | 2049 (Est.) | |
185. | Vanuatu | 2,238 | 2049 (Est.) | |
42. | Uzbekistan | 296,999 | 2049 (Est.) | |
122. | Uruguay | 41,599 | 2049 (Est.) | |
3. | United States of America | 5,822,118 | 2049 (Est.) | |
12. | United Kingdom | 1,251,882 | 2049 (Est.) | |
154. | United Arab Emirates | 10,659 | 2049 (Est.) | |
32. | Ukraine | 418,390 | 2049 (Est.) | |
72. | Uganda | 119,403 | 2049 (Est.) | |
188. | U.S. Virgin Islands | 1,985 | 2049 (Est.) | |
227. | Tuvalu | 66 | 2049 (Est.) | |
207. | Turks and Caicos Islands | 947 | 2049 (Est.) | |
118. | Turkmenistan | 46,730 | 2049 (Est.) | |
19. | Turkey | 1,058,931 | 2049 (Est.) | |
57. | Tunisia | 186,208 | 2049 (Est.) | |
145. | Trinidad and Tobago | 16,480 | 2049 (Est.) | |
202. | Tonga | 1,221 | 2049 (Est.) | |
123. | Togo | 41,073 | 2049 (Est.) | |
155. | The Gambia | 10,070 | 2049 (Est.) | |
175. | The Bahamas | 4,479 | 2049 (Est.) | |
15. | Thailand | 1,104,596 | 2049 (Est.) | |
61. | Tanzania | 167,524 | 2049 (Est.) | |
114. | Tajikistan | 51,227 | 2049 (Est.) | |
30. | Taiwan | 455,001 | 2049 (Est.) | |
51. | Syria | 235,590 | 2049 (Est.) | |
62. | Switzerland | 163,020 | 2049 (Est.) | |
60. | Sweden | 171,869 | 2049 (Est.) | |
170. | Swaziland | 4,997 | 2049 (Est.) | |
161. | Suriname | 7,862 | 2049 (Est.) | |
45. | Sudan | 273,162 | 2049 (Est.) | |
44. | Sri Lanka | 290,299 | 2049 (Est.) | |
17. | Spain | 1,080,878 | 2049 (Est.) | |
16. | South Korea | 1,088,459 | 2049 (Est.) | |
46. | South Africa | 272,704 | 2049 (Est.) | |
117. | Somalia | 47,325 | 2049 (Est.) | |
166. | Solomon Islands | 6,005 | 2049 (Est.) | |
127. | Slovenia | 33,337 | 2049 (Est.) | |
97. | Slovakia | 74,674 | 2049 (Est.) | |
203. | Sint Maarten | 1,042 | 2049 (Est.) | |
70. | Singapore | 123,600 | 2049 (Est.) | |
134. | Sierra Leone | 29,159 | 2049 (Est.) | |
196. | Seychelles | 1,407 | 2049 (Est.) | |
78. | Serbia | 97,684 | 2049 (Est.) | |
102. | Senegal | 61,814 | 2049 (Est.) | |
50. | Saudi Arabia | 238,954 | 2049 (Est.) | |
208. | Sao Tome and Principe | 915 | 2049 (Est.) | |
211. | San Marino | 794 | 2049 (Est.) | |
187. | Samoa | 1,991 | 2049 (Est.) | |
192. | Saint Vincent and the Grenadines | 1,696 | 2049 (Est.) | |
225. | Saint Pierre and Miquelon | 129 | 2049 (Est.) | |
218. | Saint Martin | 293 | 2049 (Est.) | |
174. | Saint Lucia | 4,548 | 2049 (Est.) | |
204. | Saint Kitts and Nevis | 1,007 | 2049 (Est.) | |
223. | Saint Helena | 156 | 2049 (Est.) | |
222. | Saint Barthélemy | 160 | 2049 (Est.) | |
101. | Rwanda | 62,069 | 2049 (Est.) | |
18. | Russia | 1,069,382 | 2049 (Est.) | |
37. | Romania | 332,633 | 2049 (Est.) | |
143. | Republic of Congo | 18,432 | 2049 (Est.) | |
172. | Qatar | 4,871 | 2049 (Est.) | |
95. | Puerto Rico | 75,085 | 2049 (Est.) | |
58. | Portugal | 185,694 | 2049 (Est.) | |
29. | Poland | 486,028 | 2049 (Est.) | |
20. | Philippines | 948,468 | 2049 (Est.) | |
35. | Peru | 351,744 | 2049 (Est.) | |
85. | Paraguay | 90,712 | 2049 (Est.) | |
111. | Papua New Guinea | 52,381 | 2049 (Est.) | |
109. | Panama | 54,856 | 2049 (Est.) | |
219. | Palau | 229 | 2049 (Est.) | |
8. | Pakistan | 1,569,416 | 2049 (Est.) | |
140. | Oman | 20,315 | 2049 (Est.) | |
83. | Norway | 92,983 | 2049 (Est.) | |
205. | Northern Mariana Islands | 983 | 2049 (Est.) | |
41. | North Korea | 305,771 | 2049 (Est.) | |
25. | Nigeria | 584,975 | 2049 (Est.) | |
110. | Niger | 53,496 | 2049 (Est.) | |
108. | Nicaragua | 55,930 | 2049 (Est.) | |
89. | New Zealand | 85,416 | 2049 (Est.) | |
178. | New Caledonia | 4,191 | 2049 (Est.) | |
190. | Netherlands Antilles | 1,927 | 2049 (Est.) | |
36. | Netherlands | 339,671 | 2049 (Est.) | |
49. | Nepal | 240,459 | 2049 (Est.) | |
228. | Nauru | 43 | 2049 (Est.) | |
160. | Namibia | 8,339 | 2049 (Est.) | |
26. | Myanmar | 535,038 | 2049 (Est.) | |
96. | Mozambique | 74,983 | 2049 (Est.) | |
33. | Morocco | 400,464 | 2049 (Est.) | |
226. | Montserrat | 78 | 2049 (Est.) | |
152. | Montenegro | 11,079 | 2049 (Est.) | |
129. | Mongolia | 32,254 | 2049 (Est.) | |
195. | Monaco | 1,430 | 2049 (Est.) | |
132. | Moldova | 29,451 | 2049 (Est.) | |
10. | Mexico | 1,542,795 | 2049 (Est.) |
← previous |