The World: Population - Male - Age 85-89 (2047) - Top 100+

Rank Country Population Year
28. Australia 279,131 2047 (Est.)
27. Taiwan 293,321 2047 (Est.)
26. Argentina 314,049 2047 (Est.)
25. Colombia 316,534 2047 (Est.)
24. Poland 349,807 2047 (Est.)
23. Egypt 363,169 2047 (Est.)
22. Philippines 414,123 2047 (Est.)
21. Iran 415,466 2047 (Est.)
20. Turkey 477,794 2047 (Est.)
19. Canada 541,037 2047 (Est.)
18. Vietnam 575,240 2047 (Est.)
17. Spain 600,775 2047 (Est.)
16. Thailand 603,765 2047 (Est.)
15. Pakistan 607,006 2047 (Est.)
14. Russia 713,427 2047 (Est.)
13. United Kingdom 747,369 2047 (Est.)
12. South Korea 750,565 2047 (Est.)
11. France 773,164 2047 (Est.)
10. Bangladesh 781,121 2047 (Est.)
9. Italy 781,603 2047 (Est.)
8. Mexico 833,969 2047 (Est.)
7. Germany 1,122,843 2047 (Est.)
6. Brazil 1,306,051 2047 (Est.)
5. Indonesia 1,362,953 2047 (Est.)
4. Japan 2,097,523 2047 (Est.)
3. United States of America 4,140,010 2047 (Est.)
2. India 5,155,847 2047 (Est.)
1. China 8,391,028 2047 (Est.)