Rank | Country | Population | Year | |
---|---|---|---|---|
209. | British Virgin Islands | 176 | 2049 (Est.) | |
7. | Brazil | 518,955 | 2049 (Est.) | |
142. | Botswana | 3,446 | 2049 (Est.) | |
65. | Bosnia and Herzegovina | 30,396 | 2049 (Est.) | |
89. | Bolivia | 16,136 | 2049 (Est.) | |
157. | Bhutan | 1,880 | 2049 (Est.) | |
185. | Bermuda | 521 | 2049 (Est.) | |
125. | Benin | 5,069 | 2049 (Est.) | |
187. | Belize | 497 | 2049 (Est.) | |
43. | Belgium | 61,331 | 2049 (Est.) | |
71. | Belarus | 25,619 | 2049 (Est.) | |
162. | Barbados | 1,365 | 2049 (Est.) | |
17. | Bangladesh | 246,448 | 2049 (Est.) | |
148. | Bahrain | 2,553 | 2049 (Est.) | |
81. | Azerbaijan | 21,529 | 2049 (Est.) | |
50. | Austria | 50,238 | 2049 (Est.) | |
25. | Australia | 146,746 | 2049 (Est.) | |
184. | Aruba | 525 | 2049 (Est.) | |
109. | Armenia | 8,193 | 2049 (Est.) | |
24. | Argentina | 158,194 | 2049 (Est.) | |
199. | Antigua and Barbuda | 301 | 2049 (Est.) | |
217. | Anguilla | 95 | 2049 (Est.) | |
110. | Angola | 8,060 | 2049 (Est.) | |
177. | Andorra | 730 | 2049 (Est.) | |
213. | American Samoa | 109 | 2049 (Est.) | |
30. | Algeria | 98,121 | 2049 (Est.) | |
101. | Albania | 11,665 | 2049 (Est.) | |
116. | Afghanistan | 6,892 | 2049 (Est.) |
next → |