Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
1. | Boston | Massachusetts | United States | 617,594 | |
2. | Worcester | Massachusetts | United States | 181,045 | |
3. | Springfield | Massachusetts | United States | 153,060 | |
4. | Lowell | Massachusetts | United States | 106,519 | |
5. | Cambridge | Massachusetts | United States | 105,162 | |
6. | New Bedford | Massachusetts | United States | 95,072 | |
7. | Brockton | Massachusetts | United States | 93,810 | |
8. | Quincy | Massachusetts | United States | 92,271 | |
9. | Lynn | Massachusetts | United States | 90,329 | |
10. | Fall River | Massachusetts | United States | 88,857 | |
11. | Newton | Massachusetts | United States | 85,146 | |
12. | Lawrence | Massachusetts | United States | 76,377 | |
13. | Somerville | Massachusetts | United States | 75,754 | |
14. | Framingham | Massachusetts | United States | 68,318 | |
15. | Framingham Center | Massachusetts | United States | 65,413 | |
16. | Haverhill | Massachusetts | United States | 60,879 | |
17. | Waltham | Massachusetts | United States | 60,632 | |
18. | Malden | Massachusetts | United States | 59,450 | |
19. | Brookline | Massachusetts | United States | 58,732 | |
20. | Medford | Massachusetts | United States | 56,173 | |
21. | Taunton | Massachusetts | United States | 55,874 | |
22. | Chicopee | Massachusetts | United States | 55,298 | |
23. | North Chicopee | Massachusetts | United States | 55,179 | |
24. | Weymouth | Massachusetts | United States | 54,395 | |
25. | Revere | Massachusetts | United States | 51,755 | |
26. | Peabody | Massachusetts | United States | 51,251 | |
27. | South Peabody | Massachusetts | United States | 50,293 | |
28. | Barnstable | Massachusetts | United States | 47,821 | |
29. | Methuen | Massachusetts | United States | 47,255 | |
30. | Pittsfield | Massachusetts | United States | 44,737 | |
31. | Attleboro | Massachusetts | United States | 43,593 | |
32. | Arlington | Massachusetts | United States | 42,844 | |
33. | Everett | Massachusetts | United States | 41,667 | |
34. | Salem | Massachusetts | United States | 41,340 | |
35. | Westfield | Massachusetts | United States | 41,094 | |
36. | Leominster | Massachusetts | United States | 40,759 | |
37. | Beverly Cove | Massachusetts | United States | 40,365 | |
38. | Fitchburg | Massachusetts | United States | 40,318 | |
39. | Billerica | Massachusetts | United States | 39,904 | |
40. | Holyoke | Massachusetts | United States | 39,880 | |
41. | Beverly | Massachusetts | United States | 39,502 | |
42. | Marlborough | Massachusetts | United States | 38,499 | |
43. | Woburn | Massachusetts | United States | 38,120 | |
44. | Jamaica Plain | Massachusetts | United States | 37,468 | |
45. | Chelsea | Massachusetts | United States | 35,177 | |
46. | Chelmsford | Massachusetts | United States | 33,925 | |
47. | Shrewsbury | Massachusetts | United States | 33,893 | |
48. | Braintree | Massachusetts | United States | 33,509 | |
49. | Natick | Massachusetts | United States | 32,276 | |
50. | Randolph | Massachusetts | United States | 32,112 | |
51. | Watertown | Massachusetts | United States | 31,915 | |
52. | Lexington | Massachusetts | United States | 31,394 | |
53. | Franklin | Massachusetts | United States | 30,636 | |
54. | Tewksbury | Massachusetts | United States | 29,326 | |
55. | Needham | Massachusetts | United States | 28,886 | |
56. | Dracut | Massachusetts | United States | 28,831 | |
57. | Gloucester | Massachusetts | United States | 28,789 | |
58. | Agawam | Massachusetts | United States | 28,761 | |
59. | Norwood | Massachusetts | United States | 28,602 | |
60. | Northampton | Massachusetts | United States | 28,549 | |
61. | North Andover | Massachusetts | United States | 28,222 | |
62. | Wellesley | Massachusetts | United States | 27,982 | |
63. | West Springfield | Massachusetts | United States | 27,912 | |
64. | Milton | Massachusetts | United States | 27,003 | |
65. | Melrose | Massachusetts | United States | 26,983 | |
66. | Stoughton | Massachusetts | United States | 26,915 | |
67. | Saugus | Massachusetts | United States | 26,628 | |
68. | Danvers | Massachusetts | United States | 26,493 | |
69. | Yarmouth | Massachusetts | United States | 25,243 | |
70. | Milford | Massachusetts | United States | 25,055 | |
71. | Wakefield | Massachusetts | United States | 24,932 | |
72. | Reading | Massachusetts | United States | 24,747 | |
73. | Belmont | Massachusetts | United States | 24,729 | |
74. | Dedham | Massachusetts | United States | 24,729 | |
75. | Burlington | Massachusetts | United States | 24,498 | |
76. | Easton | Massachusetts | United States | 23,459 | |
77. | Mansfield | Massachusetts | United States | 23,380 | |
78. | Wilmington | Massachusetts | United States | 22,325 | |
79. | Ludlow | Massachusetts | United States | 22,201 | |
80. | Canton | Massachusetts | United States | 21,679 | |
81. | Westford | Massachusetts | United States | 21,587 | |
82. | Stoneham | Massachusetts | United States | 21,437 | |
83. | Winchester | Massachusetts | United States | 21,374 | |
84. | Acton | Massachusetts | United States | 20,897 | |
85. | Gardner | Massachusetts | United States | 20,228 | |
86. | Norton | Massachusetts | United States | 19,808 | |
87. | Marblehead | Massachusetts | United States | 19,808 | |
88. | Greenfield | Massachusetts | United States | 19,753 | |
89. | Amherst Center | Massachusetts | United States | 19,065 | |
90. | Southbridge | Massachusetts | United States | 19,030 | |
91. | Amesbury | Massachusetts | United States | 18,313 | |
92. | Palmer | Massachusetts | United States | 18,261 | |
93. | Somerset | Massachusetts | United States | 18,165 | |
94. | Rockland | Massachusetts | United States | 17,982 | |
95. | South Hadley | Massachusetts | United States | 17,652 | |
96. | Winthrop | Massachusetts | United States | 17,618 | |
97. | Newburyport | Massachusetts | United States | 17,416 | |
98. | Sudbury | Massachusetts | United States | 17,343 | |
99. | Holden | Massachusetts | United States | 17,016 | |
100. | Hanover | Massachusetts | United States | 16,906 |
← previous |