Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
1. | Newark | New Jersey | United States | 277,140 | |
2. | Jersey City | New Jersey | United States | 247,597 | |
3. | Paterson | New Jersey | United States | 146,199 | |
4. | Elizabeth | New Jersey | United States | 124,969 | |
5. | Edison | New Jersey | United States | 102,548 | |
6. | Toms River | New Jersey | United States | 88,791 | |
7. | Trenton | New Jersey | United States | 84,913 | |
8. | Clifton | New Jersey | United States | 84,136 | |
9. | Camden | New Jersey | United States | 77,344 | |
10. | Cherry Hill | New Jersey | United States | 70,475 | |
11. | Passaic | New Jersey | United States | 69,781 | |
12. | Union City | New Jersey | United States | 66,455 | |
13. | East Orange | New Jersey | United States | 64,270 | |
14. | North Bergen | New Jersey | United States | 63,484 | |
15. | Bayonne | New Jersey | United States | 63,024 | |
16. | Irvington | New Jersey | United States | 61,323 | |
17. | Vineland | New Jersey | United States | 60,724 | |
18. | South Vineland | New Jersey | United States | 58,122 | |
19. | Wayne | New Jersey | United States | 57,915 | |
20. | Union | New Jersey | United States | 56,771 | |
21. | New Brunswick | New Jersey | United States | 55,181 | |
22. | Jackson | New Jersey | United States | 54,856 | |
23. | Lakewood | New Jersey | United States | 53,805 | |
24. | Parsippany | New Jersey | United States | 51,144 | |
25. | Perth Amboy | New Jersey | United States | 50,814 | |
26. | Hoboken | New Jersey | United States | 50,005 | |
27. | Plainfield | New Jersey | United States | 49,808 | |
28. | West New York | New Jersey | United States | 49,708 | |
29. | Bloomfield | New Jersey | United States | 49,120 | |
30. | East Brunswick | New Jersey | United States | 48,495 | |
31. | West Orange | New Jersey | United States | 48,131 | |
32. | Hackensack | New Jersey | United States | 43,010 | |
33. | Sayreville Junction | New Jersey | United States | 42,890 | |
34. | Sayreville | New Jersey | United States | 42,704 | |
35. | Kearny | New Jersey | United States | 40,684 | |
36. | Linden | New Jersey | United States | 40,499 | |
37. | Teaneck | New Jersey | United States | 40,078 | |
38. | Montclair | New Jersey | United States | 39,701 | |
39. | Atlantic City | New Jersey | United States | 39,558 | |
40. | Belleville | New Jersey | United States | 36,878 | |
41. | Ewing | New Jersey | United States | 36,559 | |
42. | Pennsauken | New Jersey | United States | 36,332 | |
43. | Fort Lee | New Jersey | United States | 35,345 | |
44. | Orange | New Jersey | United States | 34,457 | |
45. | Fair Lawn | New Jersey | United States | 32,457 | |
46. | Willingboro | New Jersey | United States | 31,668 | |
47. | Long Branch | New Jersey | United States | 30,719 | |
48. | Garfield | New Jersey | United States | 30,487 | |
49. | Westfield | New Jersey | United States | 30,316 | |
50. | Millville | New Jersey | United States | 28,400 | |
51. | Livingston | New Jersey | United States | 27,853 | |
52. | Nutley | New Jersey | United States | 27,572 | |
53. | Rahway | New Jersey | United States | 27,346 | |
54. | Englewood | New Jersey | United States | 27,147 | |
55. | West Milford | New Jersey | United States | 26,968 | |
56. | Bergenfield | New Jersey | United States | 26,764 | |
57. | Paramus | New Jersey | United States | 26,342 | |
58. | Bridgeton | New Jersey | United States | 25,349 | |
59. | Maplewood | New Jersey | United States | 25,008 | |
60. | Ridgewood | New Jersey | United States | 24,958 | |
61. | Lodi | New Jersey | United States | 24,136 | |
62. | Old Bridge | New Jersey | United States | 23,753 | |
63. | Cliffside Park | New Jersey | United States | 23,594 | |
64. | Scotch Plains | New Jersey | United States | 23,584 | |
65. | South Plainfield | New Jersey | United States | 23,385 | |
66. | South Old Bridge | New Jersey | United States | 23,233 | |
67. | Carteret | New Jersey | United States | 22,844 | |
68. | Cranford | New Jersey | United States | 22,627 | |
69. | Hillside | New Jersey | United States | 22,155 | |
70. | Somerset | New Jersey | United States | 22,083 | |
71. | North Plainfield | New Jersey | United States | 21,936 | |
72. | Summit | New Jersey | United States | 21,457 | |
73. | Roselle | New Jersey | United States | 21,085 | |
74. | Pleasantville | New Jersey | United States | 20,249 | |
75. | Lyndhurst | New Jersey | United States | 19,996 | |
76. | Palisades Park | New Jersey | United States | 19,622 | |
77. | Elmwood Park | New Jersey | United States | 19,403 | |
78. | Woodbridge | New Jersey | United States | 19,265 | |
79. | Maple Shade | New Jersey | United States | 19,077 | |
80. | Hawthorne | New Jersey | United States | 18,791 | |
81. | Iselin | New Jersey | United States | 18,695 | |
82. | Glassboro | New Jersey | United States | 18,579 | |
83. | Morristown | New Jersey | United States | 18,411 | |
84. | Point Pleasant | New Jersey | United States | 18,392 | |
85. | Dover | New Jersey | United States | 18,157 | |
86. | Rutherford | New Jersey | United States | 18,061 | |
87. | Tinton Falls | New Jersey | United States | 17,892 | |
88. | Colonia | New Jersey | United States | 17,795 | |
89. | Lindenwold | New Jersey | United States | 17,613 | |
90. | Dumont | New Jersey | United States | 17,479 | |
91. | South Orange | New Jersey | United States | 17,295 | |
92. | Wyckoff | New Jersey | United States | 17,124 | |
93. | Avenel | New Jersey | United States | 17,011 | |
94. | New Milford | New Jersey | United States | 16,341 | |
95. | Hopatcong Hills | New Jersey | United States | 16,267 | |
96. | Secaucus | New Jersey | United States | 16,264 | |
97. | Ocean Acres | New Jersey | United States | 16,142 | |
98. | Asbury Park | New Jersey | United States | 16,116 | |
99. | South River | New Jersey | United States | 16,008 | |
100. | Madison | New Jersey | United States | 15,845 |
← previous |