Population data courtesy of the United Nations Statistics Division and is by urban area as defined by each member country in Asia (for specific city data, see our ranking by city). Data is as of 2010 estimates.
Rank | Urban Area | Country | Population | |
---|---|---|---|---|
1. | Tokyo-Yokohama | Japan | 36,650,000 | |
2. | Seoul-Incheon | South Korea | 22,500,000 | |
3. | Delhi | India | 22,155,000 | |
4. | Jakarta | Indonesia | 21,700,000 | |
5. | Mumbai | India | 20,900,000 | |
6. | Manila | Philippines | 19,375,000 | |
7. | Shanghai | China | 18,400,000 | |
8. | Osaka-Kobe-Kyoto | Japan | 17,000,000 | |
9. | Kolkota | India | 15,550,000 | |
10. | Shenzhen | China | 15,000,000 | |
11. | Beijing | China | 13,545,000 | |
12. | Karachi | Pakistan | 13,125,000 | |
13. | Istanbul | Turkey | 12,739,000 | |
14. | Dongguan | China | 12,000,000 | |
15. | Guangzhou-Foshan | China | 11,710,000 | |
16. | Dhaka | Bangladesh | 11,175,000 | |
17. | Nagoya | Japan | 10,025,000 | |
18. | Taipei | Taiwan | 8,300,000 | |
19. | Ho Chi Minh City | Vietnam | 7,600,000 | |
20. | Chennai | India | 7,550,000 | |
21. | Tehran | Iran | 7,225,000 | |
22. | Bangalore | India | 7,220,000 | |
23. | Lahore | Pakistan | 7,130,000 | |
24. | Bangkok | Thailand | 6,980,000 | |
25. | Hong Kong | China | 6,975,000 | |
26. | Hyderabad | India | 6,750,000 | |
27. | Chongqing | China | 6,620,000 | |
28. | Tianjin | China | 6,400,000 | |
29. | Bandung | Indonesia | 5,950,000 | |
30. | Baghdad | Iraq | 5,890,000 | |
31. | Ahmadabad | India | 5,720,000 | |
32. | Wuhan | China | 5,360,000 | |
33. | Shenyang | China | 5,250,000 | |
34. | Kuala Lumpur | Malaysia | 5,100,000 | |
35. | Chengdu | China | 5,090,000 | |
36. | Singapore | Singapore | 5,075,000 | |
37. | Hangzhou | China | 5,030,000 | |
38. | Pune | India | 5,000,000 | |
39. | Riyadh | Saudi Arabia | 4,850,000 | |
40. | Xi'an | China | 4,655,000 | |
41. | Yangon | Myanmar | 4,350,000 | |
42. | Surat | India | 4,170,000 | |
43. | Nanjing | China | 4,170,000 | |
44. | Harbin | China | 4,000,000 | |
45. | Ankara | Turkey | 3,910,000 | |
46. | Kabul | Afghanistan | 3,730,000 | |
47. | Surabaya | Indonesia | 3,500,000 | |
48. | Pusan | South Korea | 3,400,000 | |
49. | Dalian | China | 3,380,000 | |
50. | Kanpur | India | 3,360,000 | |
51. | Tel Aviv | Israel | 3,270,000 | |
52. | Suzhou | China | 3,250,000 | |
53. | Jeddah | Saudi Arabia | 3,230,000 | |
54. | Ningbo | China | 3,150,000 | |
55. | Changchun | China | 3,150,000 | |
56. | Kunming | China | 3,150,000 | |
57. | Jaipur | India | 3,130,000 | |
58. | Dubai | UAE | 3,100,000 | |
59. | Aleppo | Syria | 3,090,000 | |
60. | Taiyuan | China | 2,960,000 | |
61. | Rawalpindi-Islamabad | Pakistan | 2,880,000 | |
62. | Lucknow | India | 2,870,000 | |
63. | Faisalabad | Pakistan | 2,850,000 | |
64. | Pyongyang | North Korea | 2,830,000 | |
65. | Chittagong | Bangladesh | 2,825,000 | |
66. | Wuxi | China | 2,760,000 | |
67. | Izmir | Turkey | 2,720,000 | |
68. | Nanchang | China | 2,670,000 | |
69. | Mashhad | Iran | 2,650,000 | |
70. | Sapporo | Japan | 2,650,000 | |
71. | Nagpur | India | 2,610,000 | |
72. | Damascus | Syria | 2,600,000 | |
73. | Fukuoka | Japan | 2,550,000 | |
74. | Qingdao | China | 2,530,000 | |
75. | Taichung | Taiwan | 2,500,000 | |
76. | Kaohsiung | Taiwan | 2,500,000 | |
77. | Taegu | South Korea | 2,440,000 | |
78. | Fuzhou | China | 2,430,000 | |
79. | Changsha | China | 2,400,000 | |
80. | Jinan | China | 2,380,000 | |
81. | Sanaa | Yemen | 2,340,000 | |
82. | Guiyang | China | 2,330,000 | |
83. | Karaj | Iran | 2,328,000 | |
84. | Patna | India | 2,320,000 | |
85. | Amman | Jordan | 2,300,000 | |
86. | Hanoi | Vietnam | 2,300,000 | |
87. | Kuwait | Kuwait | 2,300,000 | |
88. | Zhengzhou | China | 2,295,000 | |
89. | Shijiazhuang | China | 2,280,000 | |
90. | Quanzhou | China | 2,250,000 | |
91. | Tashkent | Uzbekistan | 2,210,000 | |
92. | Haikou | China | 2,210,000 | |
93. | Baotou | China | 2,200,000 | |
94. | Zhongshan | China | 2,200,000 | |
95. | Lanzhou | China | 2,190,000 | |
96. | Wenzhou | China | 2,180,000 | |
97. | Indore | India | 2,170,000 | |
98. | Hefei | China | 2,140,000 | |
99. | Medan | Indonesia | 2,125,000 | |
100. | Xiamen | China | 2,100,000 |
← previous |