Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 280 | 2024 (Est.) | |
2. | Niger | 267 | 2024 (Est.) | |
3. | Somalia | 237.5 | 2024 (Est.) | |
4. | Burkina Faso | 225.7 | 2024 (Est.) | |
5. | Ethiopia | 219.6 | 2024 (Est.) | |
6. | Zambia | 217.5 | 2024 (Est.) | |
7. | Angola | 208.9 | 2024 (Est.) | |
8. | Mali | 205.9 | 2024 (Est.) | |
9. | Malawi | 201.4 | 2024 (Est.) | |
10. | Nigeria | 193.2 | 2024 (Est.) | |
11. | Sierra Leone | 192.1 | 2024 (Est.) | |
12. | Burundi | 191.8 | 2024 (Est.) | |
13. | Madagascar | 188 | 2024 (Est.) | |
14. | Mozambique | 186.5 | 2024 (Est.) | |
15. | Gabon | 185.3 | 2024 (Est.) | |
16. | Guinea | 183.6 | 2024 (Est.) | |
17. | Republic of Congo | 178.7 | 2024 (Est.) | |
18. | Central African Republic | 177.4 | 2024 (Est.) | |
19. | Benin | 176.2 | 2024 (Est.) | |
20. | Afghanistan | 176 | 2024 (Est.) | |
21. | Zimbabwe | 171.2 | 2024 (Est.) | |
22. | Equatorial Guinea | 166.7 | 2024 (Est.) | |
23. | Togo | 164.3 | 2024 (Est.) | |
24. | Chad | 163 | 2024 (Est.) | |
25. | Guinea-Bissau | 161.7 | 2024 (Est.) | |
26. | Liberia | 159.9 | 2024 (Est.) | |
27. | Sudan | 156.4 | 2024 (Est.) | |
28. | Kyrgyzstan | 155.2 | 2024 (Est.) | |
29. | Sao Tome and Principe | 151.4 | 2024 (Est.) | |
30. | Rwanda | 151.1 | 2024 (Est.) | |
31. | Senegal | 145.4 | 2024 (Est.) | |
32. | Cameroon | 143.1 | 2024 (Est.) | |
33. | Marshall Islands | 141.2 | 2024 (Est.) | |
34. | Democratic Republic of the Congo | 139.3 | 2024 (Est.) | |
35. | India | 139.2 | 2024 (Est.) | |
36. | Tuvalu | 132.3 | 2024 (Est.) | |
37. | Tajikistan | 128.2 | 2024 (Est.) | |
38. | Mongolia | 128 | 2024 (Est.) | |
39. | Egypt | 126.8 | 2024 (Est.) | |
40. | Mauritania | 124.9 | 2024 (Est.) | |
41. | Western Sahara | 124.9 | 2024 (Est.) | |
42. | Jordan | 121.4 | 2024 (Est.) | |
43. | Philippines | 120.3 | 2024 (Est.) | |
44. | The Gambia | 120.3 | 2024 (Est.) | |
45. | Nauru | 119.4 | 2024 (Est.) | |
46. | Gaza Strip | 119.1 | 2024 (Est.) | |
47. | Panama | 118.4 | 2024 (Est.) | |
48. | Cote d'Ivoire | 118.2 | 2024 (Est.) | |
49. | Eritrea | 116.9 | 2024 (Est.) | |
50. | Azerbaijan | 116.5 | 2024 (Est.) | |
51. | Belize | 114.6 | 2024 (Est.) | |
52. | Papua New Guinea | 112.7 | 2024 (Est.) | |
53. | Solomon Islands | 112.2 | 2024 (Est.) | |
54. | Cook Islands | 111.5 | 2024 (Est.) | |
55. | Dominican Republic | 109.7 | 2024 (Est.) | |
56. | Yemen | 108.9 | 2024 (Est.) | |
57. | Tanzania | 108.9 | 2024 (Est.) | |
58. | East Timor | 108.8 | 2024 (Est.) | |
59. | Comoros | 107.8 | 2024 (Est.) | |
60. | Fiji | 106.8 | 2024 (Est.) | |
61. | Swaziland | 106.2 | 2024 (Est.) | |
62. | Nepal | 105.5 | 2024 (Est.) | |
63. | Oman | 105 | 2024 (Est.) | |
64. | Guatemala | 104.5 | 2024 (Est.) | |
65. | Venezuela | 103.6 | 2024 (Est.) | |
66. | American Samoa | 103 | 2024 (Est.) | |
67. | United States of America | 102.9 | 2024 (Est.) | |
68. | West Bank | 101.4 | 2024 (Est.) | |
69. | Cambodia | 101 | 2024 (Est.) | |
70. | Bangladesh | 101 | 2024 (Est.) | |
71. | Iraq | 99.9 | 2024 (Est.) | |
72. | Kazakhstan | 99.6 | 2024 (Est.) | |
73. | Bolivia | 99.1 | 2024 (Est.) | |
74. | Honduras | 98.9 | 2024 (Est.) | |
75. | Guam | 98.7 | 2024 (Est.) | |
76. | Sint Maarten | 98.1 | 2024 (Est.) | |
77. | The Bahamas | 98.1 | 2024 (Est.) | |
78. | Tonga | 98.1 | 2024 (Est.) | |
79. | Ghana | 97.7 | 2024 (Est.) | |
80. | Lesotho | 97.7 | 2024 (Est.) | |
81. | Brazil | 97.7 | 2024 (Est.) | |
82. | Laos | 97.4 | 2024 (Est.) | |
83. | Turkmenistan | 94.4 | 2024 (Est.) | |
84. | Kenya | 94.4 | 2024 (Est.) | |
85. | Mexico | 92.9 | 2024 (Est.) | |
86. | Costa Rica | 92.4 | 2024 (Est.) | |
87. | Pakistan | 92.3 | 2024 (Est.) | |
88. | Samoa | 91.9 | 2024 (Est.) | |
89. | Armenia | 91 | 2024 (Est.) | |
90. | Israel | 90.9 | 2024 (Est.) | |
91. | Latvia | 90.7 | 2024 (Est.) | |
92. | Aruba | 90.7 | 2024 (Est.) | |
93. | Puerto Rico | 89.6 | 2024 (Est.) | |
94. | Kuwait | 89 | 2024 (Est.) | |
95. | South Africa | 88.5 | 2024 (Est.) | |
96. | Federated States of Micronesia | 88.4 | 2024 (Est.) | |
97. | Argentina | 88.2 | 2024 (Est.) | |
98. | Mayotte | 88.2 | 2024 (Est.) | |
99. | United Arab Emirates | 88 | 2024 (Est.) | |
100. | Malaysia | 87.3 | 2024 (Est.) |
← previous |