Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | Niger | 3.12 | 2024 (Est.) | |
2. | Uganda | 3.01 | 2024 (Est.) | |
3. | Ethiopia | 2.61 | 2024 (Est.) | |
4. | Burkina Faso | 2.56 | 2024 (Est.) | |
5. | Somalia | 2.52 | 2024 (Est.) | |
6. | Mali | 2.48 | 2024 (Est.) | |
7. | Burundi | 2.44 | 2024 (Est.) | |
8. | Zambia | 2.43 | 2024 (Est.) | |
9. | Angola | 2.36 | 2024 (Est.) | |
10. | Mozambique | 2.3 | 2024 (Est.) | |
11. | Nigeria | 2.25 | 2024 (Est.) | |
12. | Sierra Leone | 2.2 | 2024 (Est.) | |
13. | Malawi | 2.16 | 2024 (Est.) | |
14. | Guinea | 2.16 | 2024 (Est.) | |
15. | Afghanistan | 2.16 | 2024 (Est.) | |
16. | Republic of Congo | 2.13 | 2024 (Est.) | |
17. | Madagascar | 2.07 | 2024 (Est.) | |
18. | Gabon | 2.05 | 2024 (Est.) | |
19. | Benin | 2.02 | 2024 (Est.) | |
20. | Togo | 1.98 | 2024 (Est.) | |
21. | Rwanda | 1.96 | 2024 (Est.) | |
22. | Central African Republic | 1.94 | 2024 (Est.) | |
23. | Liberia | 1.9 | 2024 (Est.) | |
24. | Equatorial Guinea | 1.85 | 2024 (Est.) | |
25. | Senegal | 1.85 | 2024 (Est.) | |
26. | Chad | 1.82 | 2024 (Est.) | |
27. | Sudan | 1.81 | 2024 (Est.) | |
28. | Guinea-Bissau | 1.79 | 2024 (Est.) | |
29. | Democratic Republic of the Congo | 1.74 | 2024 (Est.) | |
30. | Mauritania | 1.68 | 2024 (Est.) | |
31. | Western Sahara | 1.67 | 2024 (Est.) | |
32. | Zimbabwe | 1.63 | 2024 (Est.) | |
33. | Sao Tome and Principe | 1.63 | 2024 (Est.) | |
34. | Cameroon | 1.58 | 2024 (Est.) | |
35. | Eritrea | 1.56 | 2024 (Est.) | |
36. | Jordan | 1.46 | 2024 (Est.) | |
37. | Cote d'Ivoire | 1.43 | 2024 (Est.) | |
38. | The Gambia | 1.42 | 2024 (Est.) | |
39. | Nauru | 1.39 | 2024 (Est.) | |
40. | Yemen | 1.37 | 2024 (Est.) | |
41. | Tuvalu | 1.35 | 2024 (Est.) | |
42. | Solomon Islands | 1.35 | 2024 (Est.) | |
43. | Iraq | 1.34 | 2024 (Est.) | |
44. | Gaza Strip | 1.33 | 2024 (Est.) | |
45. | Tanzania | 1.32 | 2024 (Est.) | |
46. | Philippines | 1.32 | 2024 (Est.) | |
47. | Tonga | 1.3 | 2024 (Est.) | |
48. | Marshall Islands | 1.3 | 2024 (Est.) | |
49. | Papua New Guinea | 1.29 | 2024 (Est.) | |
50. | Oman | 1.29 | 2024 (Est.) | |
51. | Comoros | 1.28 | 2024 (Est.) | |
52. | Ghana | 1.25 | 2024 (Est.) | |
53. | Egypt | 1.25 | 2024 (Est.) | |
54. | Belize | 1.24 | 2024 (Est.) | |
55. | American Samoa | 1.23 | 2024 (Est.) | |
56. | Kyrgyzstan | 1.22 | 2024 (Est.) | |
57. | East Timor | 1.19 | 2024 (Est.) | |
58. | Libya | 1.17 | 2024 (Est.) | |
59. | Tajikistan | 1.17 | 2024 (Est.) | |
60. | Swaziland | 1.17 | 2024 (Est.) | |
61. | Guatemala | 1.17 | 2024 (Est.) | |
62. | Laos | 1.17 | 2024 (Est.) | |
63. | Lesotho | 1.17 | 2024 (Est.) | |
64. | Honduras | 1.15 | 2024 (Est.) | |
65. | Israel | 1.15 | 2024 (Est.) | |
66. | West Bank | 1.14 | 2024 (Est.) | |
67. | Bolivia | 1.14 | 2024 (Est.) | |
68. | Malaysia | 1.14 | 2024 (Est.) | |
69. | Samoa | 1.14 | 2024 (Est.) | |
70. | Kenya | 1.12 | 2024 (Est.) | |
71. | Pakistan | 1.11 | 2024 (Est.) | |
72. | Cambodia | 1.11 | 2024 (Est.) | |
73. | Haiti | 1.11 | 2024 (Est.) | |
74. | Faroe Islands | 1.09 | 2024 (Est.) | |
75. | India | 1.08 | 2024 (Est.) | |
76. | Fiji | 1.08 | 2024 (Est.) | |
77. | Mayotte | 1.08 | 2024 (Est.) | |
78. | Syria | 1.07 | 2024 (Est.) | |
79. | United Arab Emirates | 1.07 | 2024 (Est.) | |
80. | Dominican Republic | 1.07 | 2024 (Est.) | |
81. | Kuwait | 1.07 | 2024 (Est.) | |
82. | Federated States of Micronesia | 1.07 | 2024 (Est.) | |
83. | Venezuela | 1.06 | 2024 (Est.) | |
84. | Bangladesh | 1.06 | 2024 (Est.) | |
85. | Kazakhstan | 1.06 | 2024 (Est.) | |
86. | Kiribati | 1.05 | 2024 (Est.) | |
87. | Panama | 1.05 | 2024 (Est.) | |
88. | Botswana | 1.05 | 2024 (Est.) | |
89. | Djibouti | 1.04 | 2024 (Est.) | |
90. | South Africa | 1.03 | 2024 (Est.) | |
91. | Cape Verde | 1.03 | 2024 (Est.) | |
92. | Guam | 1.02 | 2024 (Est.) | |
93. | Vanuatu | 1.02 | 2024 (Est.) | |
94. | Argentina | 1.02 | 2024 (Est.) | |
95. | Mexico | 1.02 | 2024 (Est.) | |
96. | United States of America | 1.01 | 2024 (Est.) | |
97. | Cook Islands | 1.01 | 2024 (Est.) | |
98. | Nepal | 1.01 | 2024 (Est.) | |
99. | Morocco | 1 | 2024 (Est.) | |
100. | Mongolia | 1 | 2024 (Est.) |
← previous |