Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Greece | 57.2 | 2024 (Est.) | |
202. | Slovenia | 56.8 | 2024 (Est.) | |
203. | South Korea | 56.3 | 2024 (Est.) | |
204. | Channel Islands | 55.8 | 2024 (Est.) | |
205. | Montserrat | 55.5 | 2024 (Est.) | |
206. | Hungary | 55.4 | 2024 (Est.) | |
207. | Malta | 55.4 | 2024 (Est.) | |
208. | San Marino | 54.5 | 2024 (Est.) | |
209. | Canada | 54.1 | 2024 (Est.) | |
210. | Tunisia | 52.6 | 2024 (Est.) | |
211. | Australia | 52.3 | 2024 (Est.) | |
212. | Cyprus | 51.9 | 2024 (Est.) | |
213. | Denmark | 51.1 | 2024 (Est.) | |
214. | Taiwan | 50 | 2024 (Est.) | |
215. | Ireland | 49.6 | 2024 (Est.) | |
216. | Japan | 46.5 | 2024 (Est.) | |
217. | Germany | 45.5 | 2024 (Est.) | |
218. | Andorra | 44.9 | 2024 (Est.) | |
219. | Liechtenstein | 44.9 | 2024 (Est.) | |
220. | Switzerland | 44.2 | 2024 (Est.) | |
221. | Hong Kong | 43.7 | 2024 (Est.) | |
222. | Sweden | 42.3 | 2024 (Est.) | |
223. | Spain | 42 | 2024 (Est.) | |
224. | Guernsey | 38.1 | 2024 (Est.) | |
225. | Italy | 36.9 | 2024 (Est.) | |
226. | Macau | 34.1 | 2024 (Est.) | |
227. | Netherlands | 33.4 | 2024 (Est.) | |
228. | Singapore | 12.8 | 2024 (Est.) |
next → |