Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Greenland | -0.2% | 2024 (Est.) | |
202. | Maldives | -0.22% | 2024 (Est.) | |
203. | Germany | -0.26% | 2024 (Est.) | |
204. | Croatia | -0.27% | 2024 (Est.) | |
205. | Bosnia and Herzegovina | -0.29% | 2024 (Est.) | |
206. | U.S. Virgin Islands | -0.3% | 2024 (Est.) | |
207. | Cuba | -0.3% | 2024 (Est.) | |
208. | Tonga | -0.33% | 2024 (Est.) | |
209. | Hungary | -0.35% | 2024 (Est.) | |
210. | Poland | -0.36% | 2024 (Est.) | |
211. | Czech Republic | -0.37% | 2024 (Est.) | |
212. | Japan | -0.37% | 2024 (Est.) | |
213. | Romania | -0.43% | 2024 (Est.) | |
214. | Georgia | -0.47% | 2024 (Est.) | |
215. | Trinidad and Tobago | -0.47% | 2024 (Est.) | |
216. | Serbia | -0.49% | 2024 (Est.) | |
217. | Slovenia | -0.49% | 2024 (Est.) | |
218. | Belarus | -0.49% | 2024 (Est.) | |
219. | Lithuania | -0.51% | 2024 (Est.) | |
220. | Russia | -0.64% | 2024 (Est.) | |
221. | Federated States of Micronesia | -0.74% | 2024 (Est.) | |
222. | Ukraine | -0.74% | 2024 (Est.) | |
223. | Latvia | -0.87% | 2024 (Est.) | |
224. | Estonia | -0.95% | 2024 (Est.) | |
225. | Bulgaria | -0.99% | 2024 (Est.) | |
226. | Moldova | -1.18% | 2024 (Est.) | |
227. | Saint Pierre and Miquelon | -1.24% | 2024 (Est.) | |
228. | Cook Islands | -2.23% | 2024 (Est.) |
next → |