Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Gibraltar | -3.23 | 2024 (Est.) | |
202. | Jamaica | -3.26 | 2024 (Est.) | |
203. | Wallis and Futuna | -3.63 | 2024 (Est.) | |
204. | Estonia | -3.66 | 2024 (Est.) | |
205. | Mali | -3.7 | 2024 (Est.) | |
206. | Cuba | -3.74 | 2024 (Est.) | |
207. | Kuwait | -4.15 | 2024 (Est.) | |
208. | Marshall Islands | -4.25 | 2024 (Est.) | |
209. | American Samoa | -4.49 | 2024 (Est.) | |
210. | Trinidad and Tobago | -4.77 | 2024 (Est.) | |
211. | Dominica | -5.32 | 2024 (Est.) | |
212. | Fiji | -5.47 | 2024 (Est.) | |
213. | Saint Vincent and the Grenadines | -5.8 | 2024 (Est.) | |
214. | Greenland | -6.02 | 2024 (Est.) | |
215. | Lesotho | -6.08 | 2024 (Est.) | |
216. | Saint Martin | -6.16 | 2024 (Est.) | |
217. | Tuvalu | -6.31 | 2024 (Est.) | |
218. | Sao Tome and Principe | -6.47 | 2024 (Est.) | |
219. | El Salvador | -6.84 | 2024 (Est.) | |
220. | Saint Pierre and Miquelon | -6.87 | 2024 (Est.) | |
221. | Samoa | -6.88 | 2024 (Est.) | |
222. | Moldova | -8.72 | 2024 (Est.) | |
223. | Nauru | -9.74 | 2024 (Est.) | |
224. | Mayotte | -12.29 | 2024 (Est.) | |
225. | Maldives | -12.8 | 2024 (Est.) | |
226. | Tonga | -18.09 | 2024 (Est.) | |
227. | Federated States of Micronesia | -20.91 | 2024 (Est.) | |
228. | Cook Islands | -25.03 | 2024 (Est.) |
next → |