Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Sierra Leone | 61.32 | 2024 (Est.) | |
202. | Cote d'Ivoire | 61.11 | 2024 (Est.) | |
203. | Ethiopia | 60.88 | 2024 (Est.) | |
204. | Democratic Republic of the Congo | 60.43 | 2024 (Est.) | |
205. | Zimbabwe | 59.24 | 2024 (Est.) | |
206. | Angola | 58.97 | 2024 (Est.) | |
207. | Republic of Congo | 58.72 | 2024 (Est.) | |
208. | Niger | 58.58 | 2024 (Est.) | |
209. | Burkina Faso | 58.36 | 2024 (Est.) | |
210. | Cameroon | 58.26 | 2024 (Est.) | |
211. | Mali | 58.26 | 2024 (Est.) | |
212. | Nigeria | 56.8 | 2024 (Est.) | |
213. | Malawi | 56.55 | 2024 (Est.) | |
214. | Mozambique | 56.35 | 2024 (Est.) | |
215. | Uganda | 56.24 | 2024 (Est.) | |
216. | Tanzania | 55.93 | 2024 (Est.) | |
217. | Central African Republic | 55.89 | 2024 (Est.) | |
218. | Botswana | 55.6 | 2024 (Est.) | |
219. | Somalia | 55.56 | 2024 (Est.) | |
220. | Swaziland | 54.96 | 2024 (Est.) | |
221. | Zambia | 54.93 | 2024 (Est.) | |
222. | Afghanistan | 54.45 | 2024 (Est.) | |
223. | Guinea-Bissau | 53.41 | 2024 (Est.) | |
224. | Gabon | 53.24 | 2024 (Est.) | |
225. | Chad | 53.17 | 2024 (Est.) | |
226. | Lesotho | 53.09 | 2024 (Est.) | |
227. | South Africa | 52.9 | 2024 (Est.) | |
228. | Namibia | 50.51 | 2024 (Est.) |
next → |