Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Anguilla | 5.15 | 2024 (Est.) | |
202. | Saint Martin | 5.07 | 2024 (Est.) | |
203. | Tonga | 5.07 | 2024 (Est.) | |
204. | Northern Mariana Islands | 5.05 | 2024 (Est.) | |
205. | Egypt | 4.94 | 2024 (Est.) | |
206. | Philippines | 4.89 | 2024 (Est.) | |
207. | Guatemala | 4.6 | 2024 (Est.) | |
208. | American Samoa | 4.49 | 2024 (Est.) | |
209. | Marshall Islands | 4.41 | 2024 (Est.) | |
210. | Maldives | 4.38 | 2024 (Est.) | |
211. | Federated States of Micronesia | 4.34 | 2024 (Est.) | |
212. | Iraq | 4.22 | 2024 (Est.) | |
213. | Brunei | 4.15 | 2024 (Est.) | |
214. | Solomon Islands | 3.89 | 2024 (Est.) | |
215. | Syria | 3.85 | 2024 (Est.) | |
216. | Singapore | 3.75 | 2024 (Est.) | |
217. | Libya | 3.71 | 2024 (Est.) | |
218. | Turks and Caicos Islands | 3.69 | 2024 (Est.) | |
219. | West Bank | 3.58 | 2024 (Est.) | |
220. | Saudi Arabia | 3.55 | 2024 (Est.) | |
221. | Oman | 3.26 | 2024 (Est.) | |
222. | Jordan | 3.16 | 2024 (Est.) | |
223. | Bahrain | 3.02 | 2024 (Est.) | |
224. | Gaza Strip | 2.87 | 2024 (Est.) | |
225. | Kuwait | 2.46 | 2024 (Est.) | |
226. | Mayotte | 2.37 | 2024 (Est.) | |
227. | United Arab Emirates | 1.85 | 2024 (Est.) | |
228. | Qatar | 1.66 | 2024 (Est.) |
next → |