Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Switzerland | 4.64 | 2024 (Est.) | |
202. | San Marino | 4.6 | 2024 (Est.) | |
203. | Malta | 4.58 | 2024 (Est.) | |
204. | Czech Republic | 4.48 | 2024 (Est.) | |
205. | Israel | 4.43 | 2024 (Est.) | |
206. | Anguilla | 4.42 | 2024 (Est.) | |
207. | Denmark | 4.42 | 2024 (Est.) | |
208. | Ireland | 4.34 | 2024 (Est.) | |
209. | Isle of Man | 4.29 | 2024 (Est.) | |
210. | Channel Islands | 4.24 | 2024 (Est.) | |
211. | Netherlands | 4.22 | 2024 (Est.) | |
212. | South Korea | 4.21 | 2024 (Est.) | |
213. | Norway | 4.17 | 2024 (Est.) | |
214. | France | 4.15 | 2024 (Est.) | |
215. | Germany | 4.1 | 2024 (Est.) | |
216. | Andorra | 4.04 | 2024 (Est.) | |
217. | Iceland | 4.01 | 2024 (Est.) | |
218. | Finland | 4.01 | 2024 (Est.) | |
219. | Spain | 4 | 2024 (Est.) | |
220. | Guernsey | 3.98 | 2024 (Est.) | |
221. | Italy | 3.85 | 2024 (Est.) | |
222. | Sweden | 3.59 | 2024 (Est.) | |
223. | Macau | 3.55 | 2024 (Est.) | |
224. | Hong Kong | 3.52 | 2024 (Est.) | |
225. | Bermuda | 3.16 | 2024 (Est.) | |
226. | Singapore | 2.71 | 2024 (Est.) | |
227. | Japan | 2.56 | 2024 (Est.) | |
228. | Monaco | 2.37 | 2024 (Est.) |
next → |