Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Switzerland | 3.77 | 2050 (Est.) | |
202. | San Marino | 3.76 | 2050 (Est.) | |
203. | Czech Republic | 3.74 | 2050 (Est.) | |
204. | Malta | 3.74 | 2050 (Est.) | |
205. | Denmark | 3.7 | 2050 (Est.) | |
206. | Israel | 3.68 | 2050 (Est.) | |
207. | Anguilla | 3.66 | 2050 (Est.) | |
208. | Ireland | 3.65 | 2050 (Est.) | |
209. | Isle of Man | 3.63 | 2050 (Est.) | |
210. | Channel Islands | 3.61 | 2050 (Est.) | |
211. | Netherlands | 3.59 | 2050 (Est.) | |
212. | Norway | 3.57 | 2050 (Est.) | |
213. | France | 3.55 | 2050 (Est.) | |
214. | Germany | 3.55 | 2050 (Est.) | |
215. | Finland | 3.52 | 2050 (Est.) | |
216. | Andorra | 3.51 | 2050 (Est.) | |
217. | Spain | 3.5 | 2050 (Est.) | |
218. | Guernsey | 3.49 | 2050 (Est.) | |
219. | Iceland | 3.47 | 2050 (Est.) | |
220. | Italy | 3.43 | 2050 (Est.) | |
221. | South Korea | 3.33 | 2050 (Est.) | |
222. | Macau | 3.28 | 2050 (Est.) | |
223. | Hong Kong | 3.27 | 2050 (Est.) | |
224. | Sweden | 3.26 | 2050 (Est.) | |
225. | Bermuda | 3.08 | 2050 (Est.) | |
226. | Monaco | 2.58 | 2050 (Est.) | |
227. | Singapore | 1.86 | 2050 (Est.) | |
228. | Japan | 1.66 | 2050 (Est.) |
next → |