Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
28. | Burundi | 29.6 | 2050 (Est.) | |
27. | Zambia | 29.99 | 2050 (Est.) | |
26. | South Africa | 30.18 | 2050 (Est.) | |
25. | Cote d'Ivoire | 31.06 | 2050 (Est.) | |
24. | Gabon | 31.27 | 2050 (Est.) | |
23. | Senegal | 31.97 | 2050 (Est.) | |
22. | Comoros | 32.17 | 2050 (Est.) | |
21. | Rwanda | 32.84 | 2050 (Est.) | |
20. | Liberia | 35.03 | 2050 (Est.) | |
19. | Cameroon | 35.9 | 2050 (Est.) | |
18. | Uganda | 36.88 | 2050 (Est.) | |
17. | Republic of Congo | 37.36 | 2050 (Est.) | |
16. | Ethiopia | 38.6 | 2050 (Est.) | |
15. | Democratic Republic of the Congo | 39.19 | 2050 (Est.) | |
14. | Malawi | 39.98 | 2050 (Est.) | |
13. | Tanzania | 43.1 | 2050 (Est.) | |
12. | Sierra Leone | 43.58 | 2050 (Est.) | |
11. | Angola | 45.29 | 2050 (Est.) | |
10. | Namibia | 45.58 | 2050 (Est.) | |
9. | Nigeria | 48.95 | 2050 (Est.) | |
8. | Central African Republic | 53.74 | 2050 (Est.) | |
7. | Burkina Faso | 53.83 | 2050 (Est.) | |
6. | Niger | 60.89 | 2050 (Est.) | |
5. | Chad | 61.21 | 2050 (Est.) | |
4. | Guinea-Bissau | 61.28 | 2050 (Est.) | |
3. | Mali | 61.77 | 2050 (Est.) | |
2. | Somalia | 70.95 | 2050 (Est.) | |
1. | Afghanistan | 71.34 | 2050 (Est.) |
next → |