Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
107. | Thailand | 7.6 | 2050 (Est.) | |
124. | The Bahamas | 6.88 | 2050 (Est.) | |
34. | The Gambia | 27.94 | 2050 (Est.) | |
39. | Togo | 23.07 | 2050 (Est.) | |
144. | Tonga | 6.11 | 2050 (Est.) | |
77. | Trinidad and Tobago | 10.54 | 2050 (Est.) | |
83. | Tunisia | 9.96 | 2050 (Est.) | |
97. | Turkey | 8.82 | 2050 (Est.) | |
57. | Turkmenistan | 15.69 | 2050 (Est.) | |
131. | Turks and Caicos Islands | 6.67 | 2050 (Est.) | |
62. | Tuvalu | 15.01 | 2050 (Est.) | |
171. | U.S. Virgin Islands | 4.85 | 2050 (Est.) | |
18. | Uganda | 36.88 | 2050 (Est.) | |
132. | Ukraine | 6.66 | 2050 (Est.) | |
142. | United Arab Emirates | 6.26 | 2050 (Est.) | |
196. | United Kingdom | 3.95 | 2050 (Est.) | |
169. | United States of America | 4.89 | 2050 (Est.) | |
152. | Uruguay | 5.74 | 2050 (Est.) | |
87. | Uzbekistan | 9.72 | 2050 (Est.) | |
49. | Vanuatu | 20.01 | 2050 (Est.) | |
68. | Venezuela | 13.29 | 2050 (Est.) | |
111. | Vietnam | 7.33 | 2050 (Est.) | |
199. | Wallis and Futuna | 3.83 | 2050 (Est.) | |
126. | West Bank | 6.87 | 2050 (Est.) | |
30. | Western Sahara | 29.55 | 2050 (Est.) | |
48. | Yemen | 21.34 | 2050 (Est.) | |
27. | Zambia | 29.99 | 2050 (Est.) | |
46. | Zimbabwe | 21.54 | 2050 (Est.) |
next → |