Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 100.27 | 2025 (Est.) | |
2. | Somalia | 88.74 | 2025 (Est.) | |
3. | Mali | 87.78 | 2025 (Est.) | |
4. | Niger | 87.03 | 2025 (Est.) | |
5. | Guinea-Bissau | 80.98 | 2025 (Est.) | |
6. | Central African Republic | 78.35 | 2025 (Est.) | |
7. | Chad | 77.6 | 2025 (Est.) | |
8. | Burkina Faso | 67.1 | 2025 (Est.) | |
9. | Angola | 65.24 | 2025 (Est.) | |
10. | Sierra Leone | 63.6 | 2025 (Est.) | |
11. | Ethiopia | 62.39 | 2025 (Est.) | |
12. | Nigeria | 61.03 | 2025 (Est.) | |
13. | Democratic Republic of the Congo | 58.82 | 2025 (Est.) | |
14. | Malawi | 58.78 | 2025 (Est.) | |
15. | Republic of Congo | 57.61 | 2025 (Est.) | |
16. | Tanzania | 56.25 | 2025 (Est.) | |
17. | Comoros | 56.15 | 2025 (Est.) | |
18. | Liberia | 55.3 | 2025 (Est.) | |
19. | Mozambique | 53.65 | 2025 (Est.) | |
20. | Equatorial Guinea | 52.22 | 2025 (Est.) | |
21. | The Gambia | 51.6 | 2025 (Est.) | |
22. | Cote d'Ivoire | 49.76 | 2025 (Est.) | |
23. | Uganda | 49.22 | 2025 (Est.) | |
24. | Cameroon | 48.44 | 2025 (Est.) | |
25. | Rwanda | 48.18 | 2025 (Est.) | |
26. | Zambia | 47.58 | 2025 (Est.) | |
27. | Mauritania | 46.1 | 2025 (Est.) | |
28. | Western Sahara | 46.1 | 2025 (Est.) | |
29. | Burundi | 46.1 | 2025 (Est.) | |
30. | Namibia | 46 | 2025 (Est.) | |
31. | Senegal | 45.34 | 2025 (Est.) | |
32. | Benin | 45.32 | 2025 (Est.) | |
33. | Cambodia | 43.48 | 2025 (Est.) | |
34. | Laos | 43.39 | 2025 (Est.) | |
35. | Pakistan | 42.62 | 2025 (Est.) | |
36. | Gabon | 41.98 | 2025 (Est.) | |
37. | Djibouti | 41.02 | 2025 (Est.) | |
38. | Guinea | 40.24 | 2025 (Est.) | |
39. | Yemen | 39.16 | 2025 (Est.) | |
40. | Swaziland | 39.02 | 2025 (Est.) | |
41. | Madagascar | 38.57 | 2025 (Est.) | |
42. | Togo | 38.41 | 2025 (Est.) | |
43. | Haiti | 38.24 | 2025 (Est.) | |
44. | Sao Tome and Principe | 37.86 | 2025 (Est.) | |
45. | Lesotho | 37.6 | 2025 (Est.) | |
46. | Myanmar | 36.47 | 2025 (Est.) | |
47. | Ghana | 35.84 | 2025 (Est.) | |
48. | South Africa | 35.52 | 2025 (Est.) | |
49. | Sudan | 34.65 | 2025 (Est.) | |
50. | Vanuatu | 33.3 | 2025 (Est.) | |
51. | Eritrea | 33.17 | 2025 (Est.) | |
52. | Bangladesh | 32.83 | 2025 (Est.) | |
53. | Kenya | 32.7 | 2025 (Est.) | |
54. | Papua New Guinea | 31.3 | 2025 (Est.) | |
55. | Turkmenistan | 31.28 | 2025 (Est.) | |
56. | Bolivia | 30.67 | 2025 (Est.) | |
57. | Iran | 30.5 | 2025 (Est.) | |
58. | India | 29.04 | 2025 (Est.) | |
59. | Iraq | 28.61 | 2025 (Est.) | |
60. | Nepal | 28.34 | 2025 (Est.) | |
61. | Tajikistan | 27.83 | 2025 (Est.) | |
62. | East Timor | 27.59 | 2025 (Est.) | |
63. | Guyana | 26.59 | 2025 (Est.) | |
64. | Kosovo | 26.24 | 2025 (Est.) | |
65. | Kiribati | 25.88 | 2025 (Est.) | |
66. | Zimbabwe | 25.42 | 2025 (Est.) | |
67. | Mongolia | 25.15 | 2025 (Est.) | |
68. | Tuvalu | 24.77 | 2025 (Est.) | |
69. | Kyrgyzstan | 21.96 | 2025 (Est.) | |
70. | Suriname | 21.93 | 2025 (Est.) | |
71. | Indonesia | 20.26 | 2025 (Est.) | |
72. | Bhutan | 20.02 | 2025 (Est.) | |
73. | Morocco | 19.41 | 2025 (Est.) | |
74. | Cape Verde | 19.17 | 2025 (Est.) | |
75. | North Korea | 18.88 | 2025 (Est.) | |
76. | Azerbaijan | 18.77 | 2025 (Est.) | |
77. | Maldives | 18.53 | 2025 (Est.) | |
78. | Venezuela | 18.3 | 2025 (Est.) | |
79. | Tunisia | 18.14 | 2025 (Est.) | |
80. | Trinidad and Tobago | 18.08 | 2025 (Est.) | |
81. | Algeria | 17.88 | 2025 (Est.) | |
82. | Guatemala | 17.82 | 2025 (Est.) | |
83. | Kazakhstan | 17.64 | 2025 (Est.) | |
84. | Samoa | 17.43 | 2025 (Est.) | |
85. | Belize | 17.14 | 2025 (Est.) | |
86. | Paraguay | 17.01 | 2025 (Est.) | |
87. | Federated States of Micronesia | 16.78 | 2025 (Est.) | |
88. | Marshall Islands | 16.7 | 2025 (Est.) | |
89. | Uzbekistan | 16.61 | 2025 (Est.) | |
90. | Brazil | 16.24 | 2025 (Est.) | |
91. | Nicaragua | 16.08 | 2025 (Est.) | |
92. | Peru | 16.07 | 2025 (Est.) | |
93. | Egypt | 16.03 | 2025 (Est.) | |
94. | Honduras | 15.5 | 2025 (Est.) | |
95. | Turkey | 15.44 | 2025 (Est.) | |
96. | Ecuador | 15.4 | 2025 (Est.) | |
97. | El Salvador | 15.04 | 2025 (Est.) | |
98. | Armenia | 15 | 2025 (Est.) | |
99. | Dominican Republic | 14.57 | 2025 (Est.) | |
100. | Philippines | 14.54 | 2025 (Est.) |
← previous |