Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Greece | 56.9 | 2023 | |
202. | Slovenia | 56.5 | 2023 | |
203. | South Korea | 56.2 | 2023 | |
204. | Channel Islands | 55.8 | 2023 | |
205. | Malta | 55.3 | 2023 | |
206. | Montserrat | 55.2 | 2023 | |
207. | Hungary | 55.1 | 2023 | |
208. | San Marino | 54.2 | 2023 | |
209. | Canada | 54 | 2023 | |
210. | Tunisia | 52.9 | 2023 | |
211. | Australia | 52.4 | 2023 | |
212. | Cyprus | 51.7 | 2023 | |
213. | Denmark | 51 | 2023 | |
214. | Taiwan | 49.8 | 2023 | |
215. | Ireland | 49.8 | 2023 | |
216. | Japan | 46 | 2023 | |
217. | Germany | 45.3 | 2023 | |
218. | Andorra | 44.6 | 2023 | |
219. | Liechtenstein | 44.2 | 2023 | |
220. | Switzerland | 44.1 | 2023 | |
221. | Hong Kong | 43 | 2023 | |
222. | Sweden | 42.3 | 2023 | |
223. | Spain | 41.9 | 2023 | |
224. | Guernsey | 37.2 | 2023 | |
225. | Italy | 36.7 | 2023 | |
226. | Macau | 33.8 | 2023 | |
227. | Netherlands | 33.3 | 2023 | |
228. | Singapore | 12.7 | 2023 |
next → |