Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Greece | 57.5 | 2025 (Est.) | |
202. | Slovenia | 56.9 | 2025 (Est.) | |
203. | South Korea | 56.3 | 2025 (Est.) | |
204. | Montserrat | 55.8 | 2025 (Est.) | |
205. | Channel Islands | 55.8 | 2025 (Est.) | |
206. | Hungary | 55.7 | 2025 (Est.) | |
207. | Malta | 55.6 | 2025 (Est.) | |
208. | San Marino | 54.9 | 2025 (Est.) | |
209. | Canada | 54.2 | 2025 (Est.) | |
210. | Tunisia | 52.4 | 2025 (Est.) | |
211. | Australia | 52.2 | 2025 (Est.) | |
212. | Cyprus | 52 | 2025 (Est.) | |
213. | Denmark | 51.1 | 2025 (Est.) | |
214. | Taiwan | 50.2 | 2025 (Est.) | |
215. | Ireland | 49.5 | 2025 (Est.) | |
216. | Japan | 47 | 2025 (Est.) | |
217. | Liechtenstein | 45.6 | 2025 (Est.) | |
218. | Germany | 45.6 | 2025 (Est.) | |
219. | Andorra | 45.3 | 2025 (Est.) | |
220. | Hong Kong | 44.4 | 2025 (Est.) | |
221. | Switzerland | 44.2 | 2025 (Est.) | |
222. | Sweden | 42.4 | 2025 (Est.) | |
223. | Spain | 42.2 | 2025 (Est.) | |
224. | Guernsey | 39.1 | 2025 (Est.) | |
225. | Italy | 37 | 2025 (Est.) | |
226. | Macau | 34.3 | 2025 (Est.) | |
227. | Netherlands | 33.5 | 2025 (Est.) | |
228. | Singapore | 13 | 2025 (Est.) |
next → |