Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
201. | Kenya | 6 | 2050 (Est.) | |
202. | Saudi Arabia | 5.98 | 2050 (Est.) | |
203. | Rwanda | 5.91 | 2050 (Est.) | |
204. | Iraq | 5.84 | 2050 (Est.) | |
205. | Senegal | 5.81 | 2050 (Est.) | |
206. | Sao Tome and Principe | 5.81 | 2050 (Est.) | |
207. | Yemen | 5.79 | 2050 (Est.) | |
208. | Guatemala | 5.76 | 2050 (Est.) | |
209. | Solomon Islands | 5.7 | 2050 (Est.) | |
210. | Sudan | 5.7 | 2050 (Est.) | |
211. | Equatorial Guinea | 5.7 | 2050 (Est.) | |
212. | Niger | 5.59 | 2050 (Est.) | |
213. | Benin | 5.55 | 2050 (Est.) | |
214. | Ethiopia | 5.36 | 2050 (Est.) | |
215. | Guinea | 5.35 | 2050 (Est.) | |
216. | Bahrain | 5.34 | 2050 (Est.) | |
217. | Burundi | 5.24 | 2050 (Est.) | |
218. | Jordan | 5.11 | 2050 (Est.) | |
219. | Mozambique | 4.84 | 2050 (Est.) | |
220. | Madagascar | 4.79 | 2050 (Est.) | |
221. | Zambia | 4.77 | 2050 (Est.) | |
222. | Togo | 4.74 | 2050 (Est.) | |
223. | Oman | 4.67 | 2050 (Est.) | |
224. | Gaza Strip | 4.46 | 2050 (Est.) | |
225. | Mayotte | 4.24 | 2050 (Est.) | |
226. | Kuwait | 4.03 | 2050 (Est.) | |
227. | Qatar | 2.47 | 2050 (Est.) | |
228. | United Arab Emirates | 2.13 | 2050 (Est.) |
next → |