Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Switzerland | 4.59 | 2025 (Est.) | |
202. | San Marino | 4.54 | 2025 (Est.) | |
203. | Malta | 4.53 | 2025 (Est.) | |
204. | Czech Republic | 4.44 | 2025 (Est.) | |
205. | Israel | 4.38 | 2025 (Est.) | |
206. | Denmark | 4.38 | 2025 (Est.) | |
207. | Anguilla | 4.37 | 2025 (Est.) | |
208. | Ireland | 4.3 | 2025 (Est.) | |
209. | Isle of Man | 4.25 | 2025 (Est.) | |
210. | Channel Islands | 4.2 | 2025 (Est.) | |
211. | Netherlands | 4.19 | 2025 (Est.) | |
212. | South Korea | 4.14 | 2025 (Est.) | |
213. | Norway | 4.14 | 2025 (Est.) | |
214. | France | 4.11 | 2025 (Est.) | |
215. | Germany | 4.07 | 2025 (Est.) | |
216. | Andorra | 4.01 | 2025 (Est.) | |
217. | Finland | 3.99 | 2025 (Est.) | |
218. | Iceland | 3.98 | 2025 (Est.) | |
219. | Spain | 3.97 | 2025 (Est.) | |
220. | Guernsey | 3.95 | 2025 (Est.) | |
221. | Italy | 3.83 | 2025 (Est.) | |
222. | Sweden | 3.57 | 2025 (Est.) | |
223. | Macau | 3.53 | 2025 (Est.) | |
224. | Hong Kong | 3.5 | 2025 (Est.) | |
225. | Bermuda | 3.15 | 2025 (Est.) | |
226. | Singapore | 2.66 | 2025 (Est.) | |
227. | Japan | 2.51 | 2025 (Est.) | |
228. | Monaco | 2.38 | 2025 (Est.) |
next → |