The World: Population - Age 55-59 (2047) - Top 100+

Rank Country Population Year
201. Northern Mariana Islands 5,270 2047 (Est.)
202. Dominica 5,122 2047 (Est.)
203. Tonga 5,101 2047 (Est.)
204. Federated States of Micronesia 5,098 2047 (Est.)
205. Turks and Caicos Islands 5,048 2047 (Est.)
206. Guernsey 4,636 2047 (Est.)
207. Bermuda 4,241 2047 (Est.)
208. Saint Kitts and Nevis 4,150 2047 (Est.)
209. British Virgin Islands 3,974 2047 (Est.)
210. Sint Maarten 3,815 2047 (Est.)
211. Faroe Islands 3,793 2047 (Est.)
212. Andorra 3,710 2047 (Est.)
213. Greenland 3,525 2047 (Est.)
214. Liechtenstein 2,682 2047 (Est.)
215. Gibraltar 2,106 2047 (Est.)
216. San Marino 2,000 2047 (Est.)
217. Saint Martin 1,706 2047 (Est.)
218. Anguilla 1,606 2047 (Est.)
219. Monaco 1,474 2047 (Est.)
220. Wallis and Futuna 1,245 2047 (Est.)
221. Palau 1,234 2047 (Est.)
222. Tuvalu 834 2047 (Est.)
223. Nauru 718 2047 (Est.)
224. Saint Helena 398 2047 (Est.)
225. Saint Barthélemy 394 2047 (Est.)
226. Cook Islands 354 2047 (Est.)
227. Montserrat 323 2047 (Est.)
228. Saint Pierre and Miquelon 156 2047 (Est.)