The World: Population - Male - Age 70-74 (2047) - Top 100+

Rank Country Population Year
201. Saint Kitts and Nevis 1,692 2047 (Est.)
202. Tonga 1,648 2047 (Est.)
203. Bermuda 1,563 2047 (Est.)
204. Dominica 1,550 2047 (Est.)
205. American Samoa 1,436 2047 (Est.)
206. Northern Mariana Islands 1,401 2047 (Est.)
207. Marshall Islands 1,395 2047 (Est.)
208. Kiribati 1,366 2047 (Est.)
209. Faroe Islands 1,307 2047 (Est.)
210. Sint Maarten 1,265 2047 (Est.)
211. British Virgin Islands 1,129 2047 (Est.)
212. Liechtenstein 1,034 2047 (Est.)
213. Federated States of Micronesia 1,010 2047 (Est.)
214. Monaco 1,001 2047 (Est.)
215. San Marino 970 2047 (Est.)
216. Greenland 756 2047 (Est.)
217. Gibraltar 687 2047 (Est.)
218. Saint Martin 520 2047 (Est.)
219. Anguilla 503 2047 (Est.)
220. Wallis and Futuna 379 2047 (Est.)
221. Palau 284 2047 (Est.)
222. Saint Helena 249 2047 (Est.)
223. Saint Barthélemy 204 2047 (Est.)
224. Montserrat 172 2047 (Est.)
225. Cook Islands 164 2047 (Est.)
226. Saint Pierre and Miquelon 134 2047 (Est.)
227. Nauru 119 2047 (Est.)
228. Tuvalu 79 2047 (Est.)